Casing Strength and Burst Pressure Chart

The success of oil production depends on the performance of structures like the line pipe which is a vital component of the process. In oil production, the line pipe is what functions as a retainer in the well that keeps out fluids and confines oil from the soil to the ground up. Aside from this primary purpose, the line pipe also stabilizes the wellbore. Thus, it must be able to withstand different kinds of pressure from tension loads in its suspension, from fluids surrounding the casing, and from the internal pressure resulting from the oil production itself. Ultimately, there are a number of factors that can affect how the line pipe can perform, and this is why the casing strength and burst pressure chart becomes a major consideration in purchasing line pipe.
Understanding Casing Pressure Ratings and Load Requirements
The success of oil production depends on the performance of structures like the line pipe which is a vital component of the process. In oil production, the line pipe is what functions as a retainer in the well that keeps out fluids and confines oil from the soil to the ground up. Aside from this primary purpose, the line pipe also stabilizes the wellbore. Thus, it must be able to withstand different kinds of pressure from tension loads in its suspension, from fluids surrounding the casing, and from the internal pressure resulting from the oil production itself. Ultimately, there are a number of factors that can affect how the line pipe can perform, and this is why the casing strength and burst pressure chart becomes a major consideration in purchasing line pipe.
Understanding casing strength ratings and burst pressure limits is critical for well design engineers who must ensure the casing string can safely contain anticipated formation pressures, wellbore fluids, and operational loads throughout the life of the well. Burst pressure represents the maximum internal pressure a casing can withstand before failure, while collapse pressure indicates the external pressure resistance from formation loads and cement columns. These ratings are directly influenced by casing grade (material yield strength), wall thickness, and outside diameter—all of which must be carefully matched to the specific pressure regime, pore pressure gradients, and fracture gradients encountered in each well section. The charts below provide API-certified burst and collapse ratings for standard casing sizes and grades, enabling drilling engineers to perform load case analysis, verify safety factors against maximum anticipated pressures, and ensure compliance with regulatory requirements and operator standards. Whether designing casing programs for shallow low-pressure wells or deep high-pressure exploration wells, accurate strength and pressure data is essential for preventing casing failures, well control incidents, and costly remedial operations.
Casing Strength and Burst Pressure Chart
The Casing Strength and Burst Pressure Chart identifies the different pressures that the line pipe has to control during drilling, production, and workover operations. The steel line pipe is being used in the transportation of extracted petroleum resources, because this material is able to handle high pressures and is proven to be durable even after years of operation.
| wdt_ID | OD (in) | Wgt (ppf) | H40 | J55 | C75 | N80 | C95 | P110 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ½ | 9.5 | 4,380 | |||||
| 2 | 11.6 | 5,350 | 7,290 | 7,780 | 9,240 | 10,690 | ||
| 3 | 13.5 | 6,200 | 8,460 | 9,020 | 10,710 | 12,410 | ||
| 4 | 15.1 | 7,210 | 9,830 | 10,480 | 14,420 | |||
| 5 | 5 | 11.5 | 4,240 | |||||
| 6 | 13.0 | 4,870 | 6,640 | 7,090 | ||||
| 7 | 15.0 | 5,700 | 7,770 | 8,290 | 9,840 | 11,400 | ||
| 8 | 18.0 | 6,970 | 9,500 | 10,140 | 12,040 | 13,940 | ||
| 9 | 5 ½ | 14.0 | 4,270 | 5,820 | ||||
| 10 | 15.5 | 4,810 | 6,560 | 7,700 | 9620 | |||
| 11 | 17.0 | 5,320 | 7,250 | 7,740 | 9190 | 10640 | ||
| 12 | 20.0 | 6,310 | 8,610 | 9,190 | 10910 | 12640 | ||
| 13 | 23.0 | 7,270 | 9,900 | 10560 | 12540 | 14520 | ||
| 14 | 6 ⅝ | 20.0 | 4180 | 6090 | 7230 | |||
| 15 | 24.0 | 5110 | 6970 | 7440 | 8830 | 10230 | ||
| 16 | 28.0 | 6060 | 8260 | 8810 | 10460 | 12120 | ||
| 17 | 7 | 20.0 | 2720 | 3740 | 5100 | |||
| 18 | 23.0 | 4360 | 5940 | 6340 | 7530 | |||
| 19 | 26.0 | 4980 | 6790 | 7240 | 8600 | 9960 | ||
| 20 | 29.0 | 5610 | 7650 | 8160 | 9690 | 11220 | ||
| 21 | 32.0 | 6230 | 8490 | 9060 | 10760 | 12460 | ||
| 22 | 35.0 | 6850 | 9340 | 9960 | 11830 | 13700 | ||
| 23 | 7 ⅝ | 26.4 | 4140 | 5650 | 6020 | 7150 | 8280 | |
| 24 | 29.7 | 6450 | 6890 | 8180 | 9470 | |||
| 25 | 33.7 | 5430 | 7400 | 7900 | 8180 | 10860 | ||
| 26 | 39.0 | 8610 | 9180 | 9380 | 12620 | |||
| 27 | 8 ⅝ | 24.0 | 2950 | |||||
| 28 | 32.0 | 2860 | 3930 | 5360 | 5710 | 7860 | ||
| 29 | 36.0 | 4460 | 6,090 | 6490 | 7710 | 930 | ||
| 30 | 40.0 | 5020 | 6850 | 7300 | 8670 | 10040 | ||
| 31 | 9 ⅝ | 36.0 | 2560 | 3520 | 4800 | 5120 | 7040 | |
| 32 | 40.0 | 3950 | 5390 | 5750 | 6820 | 7900 | ||
| 33 | 43.5 | 4350 | 5930 | 6330 | 7510 | 8700 | ||
| 34 | 47.0 | 4720 | 6440 | 6870 | 8150 | 9440 | ||
| 35 | 53.5 | 7430 | 7930 | 9410 | 10900 | |||
| 36 | 10 ¾ | 40.5 | 2280 | 3130 | 4270 | |||
| 37 | 45.5 | 3580 | 4880 | 5210 | 7160 | |||
| 38 | 51.0 | 4030 | 5490 | 5860 | 6960 | 8060 | ||
| 39 | 55.5 | 4430 | 6040 | 6450 | 7660 | 8860 | ||
| 40 | 60.7 | 4880 | 6650 | 7100 | 8436 | 9760 | ||
| 41 | 65.7 | 5330 | 7260 | 7750 | 9200 | 10650 | ||
| 42 | 71.1 | 10050 | 11640 | |||||
| 43 | 11 ¾ | 47.0 | 3,070 | 4,190 | ||||
| 44 | 54.0 | 3,560 | 4,860 | |||||
| 45 | 60.0 | 4,010 | 5,460 | 5,830 | 6,920 | 8,010 | ||
| 46 | 13 ⅜ | 48.0 | 1,730 | |||||
| 47 | 54.5 | 2,730 | 3,980 | 5,470 | ||||
| 48 | 61.0 | 3,090 | 4,220 | 4,500 | ||||
| 49 | 68.0 | 3,450 | 4,710 | 5,020 | 5,970 | |||
| 50 | 72.0 | 3,700 | 5,040 | 5,380 | 6,390 | 7400 | ||
| 51 | 77.0 | 5,400 | 5,760 | |||||
| 52 | 85.0 | 5,970 | 6,360 | 8,750 | ||||
| 53 | 16 | 65.0 | 1640 | |||||
| 54 | 75.0 | 2,630 | ||||||
| 55 | 84.0 | 2,980 | ||||||
| 56 | 109.0 | 3,950 | 7,890 | |||||
| 57 | 18 ⅝ | 87.5 | 1530 | 2,110 | ||||
| 58 | 106.0 | 2,740 | ||||||
| 59 | 20 | 94.0 | 1530 | 2,110 | ||||
| 60 | 106.5 | 2,410 | ||||||
| 61 | 133.0 | 3,060 | ||||||
| 62 | 24 | 156.0 | X-46 | 1,910 | ||||
| 63 | 26 | 202.0 | X-46 | 2,120 | ||||
| 64 | 30 | 310.0 | X-46 | 2,450 | ||||
| 65 | 36 | 374.0 | X-46 | 2,040 |
| wdt_ID | OD (in) | Wgt (ppf) | H40 | J55 | C75 | N80 | C95 | P110 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ½ | 9.5 | 4,380 | |||||
| 2 | 11.6 | 5,350 | 7,290 | 7,780 | 9,240 | 10,690 | ||
| 3 | 13.5 | 6,200 | 8,460 | 9,020 | 10,710 | 12,410 | ||
| 4 | 15.1 | 7,210 | 9,830 | 10,480 | 14,420 | |||
| 5 | 5 | 11.5 | 4,240 | |||||
| 6 | 13.0 | 4,870 | 6,640 | 7,090 | ||||
| 7 | 15.0 | 5,700 | 7,770 | 8,290 | 9,840 | 11,400 | ||
| 8 | 18.0 | 6,970 | 9,500 | 10,140 | 12,040 | 13,940 | ||
| 9 | 5 ½ | 14.0 | 4,270 | 5,820 | ||||
| 10 | 15.5 | 4,810 | 6,560 | 7,700 | 9620 | |||
| 11 | 17.0 | 5,320 | 7,250 | 7,740 | 9190 | 10640 | ||
| 12 | 20.0 | 6,310 | 8,610 | 9,190 | 10910 | 12640 | ||
| 13 | 23.0 | 7,270 | 9,900 | 10560 | 12540 | 14520 | ||
| 14 | 6 ⅝ | 20.0 | 4180 | 6090 | 7230 | |||
| 15 | 24.0 | 5110 | 6970 | 7440 | 8830 | 10230 | ||
| 16 | 28.0 | 6060 | 8260 | 8810 | 10460 | 12120 | ||
| 17 | 7 | 20.0 | 2720 | 3740 | 5100 | |||
| 18 | 23.0 | 4360 | 5940 | 6340 | 7530 | |||
| 19 | 26.0 | 4980 | 6790 | 7240 | 8600 | 9960 | ||
| 20 | 29.0 | 5610 | 7650 | 8160 | 9690 | 11220 | ||
| 21 | 32.0 | 6230 | 8490 | 9060 | 10760 | 12460 | ||
| 22 | 35.0 | 6850 | 9340 | 9960 | 11830 | 13700 | ||
| 23 | 7 ⅝ | 26.4 | 4140 | 5650 | 6020 | 7150 | 8280 | |
| 24 | 29.7 | 6450 | 6890 | 8180 | 9470 | |||
| 25 | 33.7 | 5430 | 7400 | 7900 | 8180 | 10860 | ||
| 26 | 39.0 | 8610 | 9180 | 9380 | 12620 | |||
| 27 | 8 ⅝ | 24.0 | 2950 | |||||
| 28 | 32.0 | 2860 | 3930 | 5360 | 5710 | 7860 | ||
| 29 | 36.0 | 4460 | 6,090 | 6490 | 7710 | 930 | ||
| 30 | 40.0 | 5020 | 6850 | 7300 | 8670 | 10040 | ||
| 31 | 9 ⅝ | 36.0 | 2560 | 3520 | 4800 | 5120 | 7040 | |
| 32 | 40.0 | 3950 | 5390 | 5750 | 6820 | 7900 | ||
| 33 | 43.5 | 4350 | 5930 | 6330 | 7510 | 8700 | ||
| 34 | 47.0 | 4720 | 6440 | 6870 | 8150 | 9440 | ||
| 35 | 53.5 | 7430 | 7930 | 9410 | 10900 | |||
| 36 | 10 ¾ | 40.5 | 2280 | 3130 | 4270 | |||
| 37 | 45.5 | 3580 | 4880 | 5210 | 7160 | |||
| 38 | 51.0 | 4030 | 5490 | 5860 | 6960 | 8060 | ||
| 39 | 55.5 | 4430 | 6040 | 6450 | 7660 | 8860 | ||
| 40 | 60.7 | 4880 | 6650 | 7100 | 8436 | 9760 | ||
| 41 | 65.7 | 5330 | 7260 | 7750 | 9200 | 10650 | ||
| 42 | 71.1 | 10050 | 11640 | |||||
| 43 | 11 ¾ | 47.0 | 3,070 | 4,190 | ||||
| 44 | 54.0 | 3,560 | 4,860 | |||||
| 45 | 60.0 | 4,010 | 5,460 | 5,830 | 6,920 | 8,010 | ||
| 46 | 13 ⅜ | 48.0 | 1,730 | |||||
| 47 | 54.5 | 2,730 | 3,980 | 5,470 | ||||
| 48 | 61.0 | 3,090 | 4,220 | 4,500 | ||||
| 49 | 68.0 | 3,450 | 4,710 | 5,020 | 5,970 | |||
| 50 | 72.0 | 3,700 | 5,040 | 5,380 | 6,390 | 7400 | ||
| 51 | 77.0 | 5,400 | 5,760 | |||||
| 52 | 85.0 | 5,970 | 6,360 | 8,750 | ||||
| 53 | 16 | 65.0 | 1640 | |||||
| 54 | 75.0 | 2,630 | ||||||
| 55 | 84.0 | 2,980 | ||||||
| 56 | 109.0 | 3,950 | 7,890 | |||||
| 57 | 18 ⅝ | 87.5 | 1530 | 2,110 | ||||
| 58 | 106.0 | 2,740 | ||||||
| 59 | 20 | 94.0 | 1530 | 2,110 | ||||
| 60 | 106.5 | 2,410 | ||||||
| 61 | 133.0 | 3,060 | ||||||
| 62 | 24 | 156.0 | X-46 | 1,910 | ||||
| 63 | 26 | 202.0 | X-46 | 2,120 | ||||
| 64 | 30 | 310.0 | X-46 | 2,450 | ||||
| 65 | 36 | 374.0 | X-46 | 2,040 |
Casing Strength and Collapse Pressure Chart
| wdt_ID | OD (in) | Wgt (ppf) | H40 | J55 | C75 | N80 | C95 | P110 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ½ | 9.5 | 3,310 | |||||
| 2 | 11.6 | 4,960 | 6100 | 6,350 | 7,030 | 7,580 | ||
| 3 | 13.5 | 6,420 | 8,140 | 8,540 | 9,660 | 10,680 | ||
| 4 | 15.1 | 7,620 | 10,390 | 11,080 | 14,350 | |||
| 5 | 5 | 11.5 | 3,060 | |||||
| 6 | 13.0 | 4,140 | 4990 | 5140 | ||||
| 7 | 15.0 | 5,500 | 6970 | 7250 | 8090 | 8830 | ||
| 8 | 18.0 | 7,390 | 10,000 | 10490 | 12010 | 13470 | ||
| 9 | 5 ½ | 14.0 | 3120 | 3560 | ||||
| 10 | 15.5 | 3860 | 4860 | 4990 | 5620 | |||
| 11 | 17.0 | 4910 | 6070 | 5890 | 6930 | 8520 | ||
| 12 | 20.0 | 6610 | 8440 | 8830 | 10000 | 11100 | ||
| 13 | 23.0 | 7670 | 10400 | 11160 | 12920 | 14520 | ||
| 14 | 6 ⅝ | 20.0 | 3060 | 3480 | 3830 | |||
| 15 | 24.0 | 4560 | 5550 | 5550 | 6310 | 6730 | ||
| 16 | 28.0 | 6170 | 7830 | 8170 | 9200 | 10140 | ||
| 17 | 7 | 20.0 | 1920 | 2500 | 2660 | |||
| 18 | 23.0 | 3270 | 3770 | 3830 | 4150 | |||
| 19 | 26.0 | 4320 | 5250 | 5320 | 5870 | 7220 | ||
| 20 | 29.0 | 5400 | 6760 | 7020 | 7820 | 8510 | ||
| 21 | 32.0 | 6460 | 8230 | 8600 | 9730 | 10760 | ||
| 22 | 35.0 | 7270 | 9710 | 10180 | 11640 | 13020 | ||
| 23 | 7 ⅝ | 26.4 | 3010 | 3280 | 3930 | 3710 | 3900 | |
| 24 | 29.7 | 4670 | 4790 | 5120 | 6180 | |||
| 25 | 33.7 | 5090 | 6320 | 6560 | 7260 | 7870 | ||
| 26 | 39.0 | 8430 | 8820 | 9980 | 11060 | |||
| 27 | 8 ⅝ | 24.0 | 950 | |||||
| 28 | 32.0 | 2210 | 2530 | 2950 | 3050 | 3430 | ||
| 29 | 36.0 | 3450 | 4020 | 4470 | 4360 | 4700 | ||
| 30 | 40.0 | 4400 | 5350 | 5520 | 6010 | 7420 | ||
| 31 | 9 ⅝ | 36.0 | 1710 | 2220 | 2320 | 2370 | 2470 | |
| 32 | 40.0 | 2570 | 2980 | 3530 | 3330 | 3480 | ||
| 33 | 43.5 | 3250 | 3750 | 3810 | 4130 | 4760 | ||
| 34 | 47.0 | 3880 | 4630 | 4760 | 5080 | 5310 | ||
| 35 | 53.5 | 6380 | 6620 | 7330 | 7930 | |||
| 36 | 10 ¾ | 40.5 | 1,420 | 1730 | 1720 | |||
| 37 | 45.5 | 2090 | 2410 | 2,480 | 2,610 | |||
| 38 | 51.0 | 2700 | 3100 | 3,750 | 3,490 | 3,750 | ||
| 39 | 55.5 | 3320 | 3950 | 4,020 | 4,300 | 4,630 | ||
| 40 | 60.7 | 4160 | 5020 | 5,160 | 5,566 | 5,860 | ||
| 41 | 65.7 | 4920 | 6080 | 6,300 | 6,950 | 7,490 | ||
| 42 | 71.1 | 8,470 | 9,280 | |||||
| 43 | 11 ¾ | 47.0 | 1,630 | 1,620 | ||||
| 44 | 54.0 | 2,070 | 2,380 | |||||
| 45 | 60.0 | 2,660 | 3,070 | 3,680 | 3,440 | 3,610 | ||
| 46 | 13 ⅜ | 48.0 | 770 | |||||
| 47 | 54.5 | 1,140 | ||||||
| 48 | 61.0 | 1,540 | 1,660 | 1,670 | ||||
| 49 | 68.0 | 1,950 | 2,220 | 2,270 | 2,330 | |||
| 50 | 72.0 | 2,230 | 2,590 | 2,880 | 2,820 | 2,880 | ||
| 51 | 77.0 | 2,990 | 3,100 | |||||
| 52 | 85.0 | 3,810 | 3,870 | 4490 | ||||
| 53 | 16 | 65.0 | 670 | |||||
| 54 | 75.0 | 1,010 | ||||||
| 55 | 84.0 | 1,410 | ||||||
| 56 | 109.0 | 2,560 | 3,470 | |||||
| 57 | 18 ⅝ | 87.5 | 520 | 520 | ||||
| 58 | 106.0 | 1,140 | ||||||
| 59 | 20 | 94.0 | 520 | 520 | ||||
| 60 | 106.5 | 770 | ||||||
| 61 | 133.0 | 1,500 | ||||||
| 62 | 24 | 156.0 | 860 | |||||
| 63 | 26 | 202.0 | 1,100 | |||||
| 64 | 30 | 310.0 | 1,480 | |||||
| 65 | 36 | 374.0 | 1,010 |
Casing Strength and Collapse Pressure Chart
| wdt_ID | OD (in) | Wgt (ppf) | H40 | J55 | C75 | N80 | C95 | P110 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ½ | 9.5 | 3,310 | |||||
| 2 | 11.6 | 4,960 | 6100 | 6,350 | 7,030 | 7,580 | ||
| 3 | 13.5 | 6,420 | 8,140 | 8,540 | 9,660 | 10,680 | ||
| 4 | 15.1 | 7,620 | 10,390 | 11,080 | 14,350 | |||
| 5 | 5 | 11.5 | 3,060 | |||||
| 6 | 13.0 | 4,140 | 4990 | 5140 | ||||
| 7 | 15.0 | 5,500 | 6970 | 7250 | 8090 | 8830 | ||
| 8 | 18.0 | 7,390 | 10,000 | 10490 | 12010 | 13470 | ||
| 9 | 5 ½ | 14.0 | 3120 | 3560 | ||||
| 10 | 15.5 | 3860 | 4860 | 4990 | 5620 | |||
| 11 | 17.0 | 4910 | 6070 | 5890 | 6930 | 8520 | ||
| 12 | 20.0 | 6610 | 8440 | 8830 | 10000 | 11100 | ||
| 13 | 23.0 | 7670 | 10400 | 11160 | 12920 | 14520 | ||
| 14 | 6 ⅝ | 20.0 | 3060 | 3480 | 3830 | |||
| 15 | 24.0 | 4560 | 5550 | 5550 | 6310 | 6730 | ||
| 16 | 28.0 | 6170 | 7830 | 8170 | 9200 | 10140 | ||
| 17 | 7 | 20.0 | 1920 | 2500 | 2660 | |||
| 18 | 23.0 | 3270 | 3770 | 3830 | 4150 | |||
| 19 | 26.0 | 4320 | 5250 | 5320 | 5870 | 7220 | ||
| 20 | 29.0 | 5400 | 6760 | 7020 | 7820 | 8510 | ||
| 21 | 32.0 | 6460 | 8230 | 8600 | 9730 | 10760 | ||
| 22 | 35.0 | 7270 | 9710 | 10180 | 11640 | 13020 | ||
| 23 | 7 ⅝ | 26.4 | 3010 | 3280 | 3930 | 3710 | 3900 | |
| 24 | 29.7 | 4670 | 4790 | 5120 | 6180 | |||
| 25 | 33.7 | 5090 | 6320 | 6560 | 7260 | 7870 | ||
| 26 | 39.0 | 8430 | 8820 | 9980 | 11060 | |||
| 27 | 8 ⅝ | 24.0 | 950 | |||||
| 28 | 32.0 | 2210 | 2530 | 2950 | 3050 | 3430 | ||
| 29 | 36.0 | 3450 | 4020 | 4470 | 4360 | 4700 | ||
| 30 | 40.0 | 4400 | 5350 | 5520 | 6010 | 7420 | ||
| 31 | 9 ⅝ | 36.0 | 1710 | 2220 | 2320 | 2370 | 2470 | |
| 32 | 40.0 | 2570 | 2980 | 3530 | 3330 | 3480 | ||
| 33 | 43.5 | 3250 | 3750 | 3810 | 4130 | 4760 | ||
| 34 | 47.0 | 3880 | 4630 | 4760 | 5080 | 5310 | ||
| 35 | 53.5 | 6380 | 6620 | 7330 | 7930 | |||
| 36 | 10 ¾ | 40.5 | 1,420 | 1730 | 1720 | |||
| 37 | 45.5 | 2090 | 2410 | 2,480 | 2,610 | |||
| 38 | 51.0 | 2700 | 3100 | 3,750 | 3,490 | 3,750 | ||
| 39 | 55.5 | 3320 | 3950 | 4,020 | 4,300 | 4,630 | ||
| 40 | 60.7 | 4160 | 5020 | 5,160 | 5,566 | 5,860 | ||
| 41 | 65.7 | 4920 | 6080 | 6,300 | 6,950 | 7,490 | ||
| 42 | 71.1 | 8,470 | 9,280 | |||||
| 43 | 11 ¾ | 47.0 | 1,630 | 1,620 | ||||
| 44 | 54.0 | 2,070 | 2,380 | |||||
| 45 | 60.0 | 2,660 | 3,070 | 3,680 | 3,440 | 3,610 | ||
| 46 | 13 ⅜ | 48.0 | 770 | |||||
| 47 | 54.5 | 1,140 | ||||||
| 48 | 61.0 | 1,540 | 1,660 | 1,670 | ||||
| 49 | 68.0 | 1,950 | 2,220 | 2,270 | 2,330 | |||
| 50 | 72.0 | 2,230 | 2,590 | 2,880 | 2,820 | 2,880 | ||
| 51 | 77.0 | 2,990 | 3,100 | |||||
| 52 | 85.0 | 3,810 | 3,870 | 4490 | ||||
| 53 | 16 | 65.0 | 670 | |||||
| 54 | 75.0 | 1,010 | ||||||
| 55 | 84.0 | 1,410 | ||||||
| 56 | 109.0 | 2,560 | 3,470 | |||||
| 57 | 18 ⅝ | 87.5 | 520 | 520 | ||||
| 58 | 106.0 | 1,140 | ||||||
| 59 | 20 | 94.0 | 520 | 520 | ||||
| 60 | 106.5 | 770 | ||||||
| 61 | 133.0 | 1,500 | ||||||
| 62 | 24 | 156.0 | 860 | |||||
| 63 | 26 | 202.0 | 1,100 | |||||
| 64 | 30 | 310.0 | 1,480 | |||||
| 65 | 36 | 374.0 | 1,010 |
In the Casing Strength and Burst Pressure Chart above, the first key term is the casing outer diameter which is basically the specification of the pipe that goes into the hole. Next is the weight of the line pipe which is measured in pound per feet. On the other half of the table, burst pressure and collapse pressure are identified for each type of line pipe. Burst pressure is the internal pressure that the tubing as a whole can endure, while collapse pressure is the pressure at which the same casing will “collapse” as a result of difference between the external and internal pressures. This happens as a result of numerous situations including trapped pressure in the line pipe. In simpler words, their difference is that collapse pressure is the maximum pressure outside the pipe that will lead to its damage while burst pressure is the maximum pressure inside the pipe that will lead to its damage. These key terms make up the casing strength. The burst pressure chart is important in dealing with oil production’s constant involvement in high pressures.
Casing Strength and Burst Pressure Chart Abbreviations:
- OD – Outside Diameter
- in – inches
- ppf – pound per feet
- psi – pounds per square inch
- Wgt – weight
Sourcing Casing with the Right Strength Ratings for Your Well Design
Selecting casing with appropriate burst and collapse pressure ratings is fundamental to safe and economical well construction, ensuring your casing strings can withstand the full range of operational and formation pressures encountered from spud to abandonment. The charts above provide the technical foundation for casing load analysis, but successful well integrity also requires understanding how pressure ratings interact with cement design, completion fluid weights, stimulation pressures, and long-term production conditions. Over-specifying casing grade and wall thickness increases capital costs unnecessarily, while under-specifying can lead to catastrophic casing failures, well control events, and environmental incidents that far exceed any initial cost savings. Working with experienced suppliers who understand the relationship between API casing specifications and real-world pressure scenarios helps optimize your casing program for both safety and economics.
Flowtech Energy maintains inventory of API 5CT certified casing in grades ranging from H40 through P110 and higher, providing the burst and collapse pressure ratings needed for shallow conventional wells through deep high-pressure applications. Our technical team can assist with casing selection by reviewing your pressure profiles, identifying appropriate grades and wall thicknesses for each casing string, and verifying that available inventory meets your load case requirements and safety factor specifications. Whether you’re drilling in mature fields with well-understood pressure regimes or exploring frontier areas where pressure uncertainties require conservative casing designs, we provide detailed material certifications, pressure rating documentation, and engineering support to ensure your casing program delivers reliable well integrity. If you need assistance interpreting burst and collapse pressure ratings, evaluating casing options for high-pressure wells or corrosive environments, or sourcing specific grades and sizes that meet your strength requirements, contact Flowtech Energy at 1-877-645-6693. We deliver complete technical and logistics support for casing procurement worldwide—helping you build wells with the right pressure ratings to ensure safe operations and long-term performance.
Go here if you are looking for the Casing Dimensions and Bit Clearance Chart.


