Line Pipe Dimensions, Weight and Schedule Chart (API 5L)

The Line Pipe Dimensions, Weight and Schedule Chart is useful for determining the size, outer diameter, inner diameter, schedule (thickness), wall, and weight of metal pipes. One can use the chart to accurately identify the best pipe for certain oil drilling or completion operations.
Line Pipe Dimensions, Weight and Schedule Table Analysis
The Table for Line Pipe Dimensions, Weight and Schedule shows the six columns for pipe size, outer diameter, inner diameter, schedule, wall and weight (in pounds and feet). For each pipe size, there are corresponding dimensional values. The Line Pipe Dimensions Table also shows that an increment in pipe size raises the wall thickness or schedule and weight. On the other hand, a decrease in pipe schedule is correlated with increased inner diameter, while the outer diameter remains constant.
Line Pipe Dimensions, Weight and Schedule Chart (API 5L)
| wdt_ID | NPS (in) | OD (in) | SCH ASME | SCH ASME | SCH ASME | Wall Thkns (in) | Wall Thkns (mm) | Wgt (lb/ft) | Wgt (kg/m) | ID (in) | ID (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/8 | 0.405 | 10S | 0.049 | 1.24 | 0.19 | 0.28 | 0.307 | 7.82 | ||
| 2 | STD | 40 | 40S | 0.068 | 1.73 | 0.24 | 0.37 | 0.269 | 6.84 | ||
| 3 | XS | 80 | 80S | 0.095 | 2.41 | 0.31 | 0.47 | 0.215 | 5.84 | ||
| 4 | 1/4 | 0.54 | 10 | 10S | 0.065 | 1.65 | 0.33 | 0.49 | 0.41 | 10.4 | |
| 5 | STD | 40 | 40S | 0.088 | 2.24 | 0.43 | 0.63 | 0.364 | 9.22 | ||
| 6 | XS | 80 | 80S | 0.119 | 3.02 | 0.54 | 0.8 | 0.364 | 7.66 | ||
| 7 | 3/8 | 0.675 | 10 | 10S | 0.065 | 1.65 | 0.42 | 0.63 | 0.545 | 13.80 | |
| 8 | STD | 40 | 40S | 0.091 | 2.31 | 0.57 | 0.84 | 0.493 | 12.48 | ||
| 9 | XS | 80 | 80S | 0.126 | 3.2 | 0.74 | 1.1 | 0.423 | 10.7 | ||
| 10 | 3/4 | 1.050 | 5 | 5S | 0.065 | 1.65 | 0.54 | 0.80 | 0.710 | 18.00 | |
| 11 | 10 | 10S | 0.083 | 2.11 | 0.67 | 1.00 | 0.674 | 17.08 | |||
| 12 | STD | 40 | 40S | 0.109 | 2.77 | 0.85 | 1.27 | 0.622 | 15.76 | ||
| 13 | XS | 80 | 80S | 0.147 | 3.73 | 1.09 | 1.62 | 0.546 | 13.84 | ||
| 14 | 160 | 0.188 | 4.78 | 1.31 | 1.95 | 0.464 | 11.74 | ||||
| 15 | XX | 0.294 | 7.47 | 1.72 | 2.55 | 0.252 | 6.36 | ||||
| 16 | 1 | 1.315 | 5 | 5S | 0.065 | 1.65 | 0.87 | 1.29 | 1.185 | 30.1 | |
| 17 | 10 | 10S | 0.109 | 2.77 | 1.41 | 2.09 | 1.097 | 27.86 | |||
| 18 | STD | 40 | 40S | 0.133 | 3.38 | 1.68 | 2.5 | 1.049 | 26.64 | ||
| 19 | XS | 80 | 80S | 0.179 | 4.55 | 2.17 | 3.24 | 0.957 | 24.3 | ||
| 20 | 160 | 0.25 | 6.35 | 2.85 | 4.24 | 0.815 | 20.7 | ||||
| 21 | XX | 0.358 | 9.09 | 3.66 | 5.45 | 0.599 | 15.22 | ||||
| 22 | 1-1/4 | 1.660 | 5 | 5S | 0.065 | 1.65 | 1.11 | 1.65 | 1.53 | 38.9 | |
| 23 | 10 | 10S | 0.109 | 2.77 | 1.81 | 2.69 | 1.442 | 36.66 | |||
| 24 | STD | 40 | 40S | 0.14 | 3.56 | 2.27 | 3.39 | 1.38 | 35.08 | ||
| 25 | XS | 80 | 80S | 0.191 | 4.85 | 3 | 4.47 | 1.278 | 32.5 | ||
| 26 | 160 | 0.25 | 6.35 | 3.77 | 5.61 | 1.16 | 29.5 | ||||
| 27 | XX | 0.382 | 9.7 | 5.22 | 7.77 | 0.896 | 22.8 | ||||
| 28 | 1-1/2 | 1.900 | 5 | 5S | 0.065 | 1.65 | 1.28 | 1.90 | 1.770 | 45.00 | |
| 29 | 10 | 10S | 0.109 | 2.77 | 2.09 | 3.11 | 1.682 | 42.76 | |||
| 30 | STD | 40 | 40S | 0.145 | 3.68 | 2.72 | 4.05 | 1.610 | 40.94 | ||
| 31 | XS | 80 | 80S | 0.200 | 5.08 | 3.63 | 5.41 | 1.500 | 38.14 | ||
| 32 | 160 | 0.281 | 7.14 | 4.86 | 7.25 | 1.338 | 34.02 | ||||
| 33 | XX | 0.400 | 10.15 | 6.41 | 9.55 | 1.100 | 28.00 | ||||
| 34 | 2 | 2.375 | 5 | 5S | 0.065 | 1.65 | 1.61 | 2.39 | 2.245 | 57 | |
| 35 | 10 | 10S | 0.109 | 2.77 | 2.64 | 3.93 | 2.157 | 54.76 | |||
| 36 | STD | 40 | 40S | 0.154 | 3.91 | 3.66 | 5.44 | 2.067 | 52.48 | ||
| 37 | XS | 80 | 80S | 0.218 | 5.54 | 5.03 | 7.48 | 1.939 | 49.22 | ||
| 38 | 160 | 0.344 | 8.74 | 7.47 | 11.11 | 1.687 | 42.82 | ||||
| 39 | XX | 0.436 | 11.07 | 9.04 | 13.44 | 1.503 | 38.16 | ||||
| 40 | 2-1/2 | 2.875 | 5 | 5S | 0.083 | 2.11 | 2.48 | 3.69 | 2.709 | 68.78 | |
| 41 | 10 | 10S | 0.12 | 3.05 | 3.53 | 5.26 | 2.635 | 66.9 | |||
| 42 | STD | 40 | 40S | 0.203 | 5.16 | 5.8 | 8.63 | 2.469 | 62.68 | ||
| 43 | XS | 80 | 80S | 0.276 | 7.01 | 7.67 | 11.41 | 2.323 | 58.98 | ||
| 44 | 160 | 0.375 | 9.53 | 10.02 | 14.92 | 2.125 | 53.94 | ||||
| 45 | XX | 0.552 | 14.02 | 13.71 | 20.39 | 1.771 | 44.96 | ||||
| 46 | 3 | 3.5 | 5 | 5S | 0.083 | 2.11 | 3.03 | 4.52 | 3.334 | 84.68 | |
| 47 | 10 | 10S | 0.120 | 3.05 | 4.34 | 6.46 | 3.260 | 82.80 | |||
| 48 | STD | 40 | 40S | 0.216 | 5.49 | 7.58 | 11.29 | 3.068 | 77.92 | ||
| 49 | XS | 80 | 80S | 0.300 | 7.62 | 10.26 | 15.27 | 2.900 | 73.66 | ||
| 50 | 160 | 0.438 | 11.13 | 14.34 | 21.35 | 2.624 | 66.64 | ||||
| 51 | XX | 0.600 | 15.24 | 18.60 | 27.68 | 2.300 | 58.42 | ||||
| 52 | 3-1/2 | 4.000 | 5 | 5S | 0.083 | 2.11 | 3.48 | 5.18 | 3.834 | 97.38 | |
| 53 | 10 | 10S | 0.120 | 3.05 | 4.98 | 7.41 | 3.760 | 95.50 | |||
| 54 | STD | 40 | 40S | 0.226 | 5.74 | 9.12 | 13.57 | 3.548 | 90.12 | ||
| 55 | XS | 80 | 80S | 0.318 | 8.08 | 12.52 | 18.64 | 3.364 | 85.44 | ||
| 56 | XX | 0.636 | 16.15 | 22.87 | 34.03 | 2.728 | 69.30 | ||||
| 57 | 4 | 4.500 | 5 | 5S | 0.083 | 2.11 | 3.92 | 5.84 | 4.334 | 110.08 | |
| 58 | 10 | 10S | 0.120 | 3.05 | 5.62 | 8.37 | 4.260 | 108.20 | |||
| 59 | 0.156 | 3.96 | 7.24 | 10.78 | 4.188 | 106.38 | |||||
| 60 | 0.188 | 4.78 | 8.67 | 12.91 | 4.124 | 104.74 | |||||
| 61 | STD | 40 | 40S | 0.237 | 6.02 | 10.80 | 16.08 | 4.026 | 102.26 | ||
| 62 | XS | 80 | 80S | 0.337 | 8.56 | 15.00 | 22.32 | 3.826 | 97.18 | ||
| 63 | 120 | 0.438 | 11.13 | 19.02 | 28.32 | 3.624 | 92.04 | ||||
| 64 | 160 | 0.531 | 13.49 | 22.53 | 33.54 | 3.438 | 87.32 | ||||
| 65 | XX | 0.674 | 17.12 | 27.57 | 41.03 | 3.152 | 80.06 | ||||
| 66 | 4-1/2 | 5.000 | STD | 40 | 40S | 0.247 | 6.27 | 12.55 | 18.67 | 4.506 | 114.46 |
| 67 | XS | 80 | 80S | 0.355 | 9.02 | 17.63 | 26.24 | 4.290 | 108.96 | ||
| 68 | XX | 0.710 | 18.03 | 32.56 | 48.45 | 3.580 | 90.94 | ||||
| 69 | 5 | 5.563 | 5 | 5S | 0.109 | 2.77 | 6.36 | 9.46 | 5.345 | 135.76 | |
| 70 | 10 | 10S | 0.134 | 3.40 | 7.78 | 11.56 | 5.295 | 134.50 | |||
| 71 | STD | 40 | 40S | 0.258 | 6.55 | 14.63 | 21.77 | 5.047 | 128.20 | ||
| 72 | XS | 80 | 80S | 0.375 | 9.53 | 20.80 | 30.97 | 4.813 | 122.24 | ||
| 73 | 120 | 0.500 | 12.70 | 27.06 | 40.28 | 4.563 | 115.90 | ||||
| 74 | 160 | 0.625 | 15.88 | 32.99 | 49.12 | 4.313 | 109.54 | ||||
| 75 | XX | 0.750 | 19.05 | 38.59 | 57.43 | 4.063 | 103.20 | ||||
| 76 | 6 | 6.625 | 5 | 5S | 0.109 | 2.77 | 7.59 | 11.31 | 6.407 | 162.76 | |
| 77 | 10 | 10S | 0.134 | 3.40 | 9.30 | 13.83 | 6.357 | 161.50 | |||
| 78 | 0.188 | 4.78 | 12.94 | 19.28 | 6.249 | 158.74 | |||||
| 79 | STD | 40 | 40S | 0.280 | 7.11 | 18.99 | 28.26 | 6.065 | 154.08 | ||
| 80 | XS | 80 | 80S | 0.432 | 10.97 | 28.60 | 42.56 | 5.761 | 146.36 | ||
| 81 | 120 | 0.562 | 14.27 | 36.43 | 54.21 | 5.501 | 139.76 | ||||
| 82 | 160 | 0.719 | 18.26 | 45.39 | 67.57 | 5.187 | 131.78 | ||||
| 83 | XX | 0.864 | 21.95 | 53.21 | 79.22 | 4.897 | 124.40 | ||||
| 84 | 7 | 7.625 | STD | 40S | 0.301 | 7.65 | 23.57 | 35.10 | 7.023 | 178.40 | |
| 85 | XS | 80S | 0.500 | 12.70 | 38.08 | 56.69 | 6.625 | 168.30 | |||
| 86 | XX | 0.875 | 22.23 | 63.14 | 94.00 | 5.875 | 149.24 | ||||
| 87 | 8 | 8.625 | 5S | 0.109 | 2.77 | 9.92 | 14.78 | 8.407 | 213.56 | ||
| 88 | 10 | 10S | 0.148 | 3.76 | 13.41 | 19.97 | 8.329 | 211.58 | |||
| 89 | 20 | 0.250 | 6.35 | 22.38 | 33.32 | 8.125 | 206.40 | ||||
| 90 | 30 | 0.277 | 7.04 | 24.72 | 36.82 | 8.071 | 205.02 | ||||
| 91 | STD | 40 | 40S | 0.322 | 8.18 | 28.58 | 42.55 | 7.981 | 202.74 | ||
| 92 | 60 | 0.406 | 10.31 | 35.67 | 53.09 | 7.813 | 198.48 | ||||
| 93 | XS | 80 | 80S | 0.500 | 12.70 | 43.43 | 64.64 | 7.625 | 193.70 | ||
| 94 | 100 | 0.594 | 15.09 | 51.00 | 75.92 | 7.437 | 188.92 | ||||
| 95 | 120 | 0.719 | 18.26 | 60.77 | 90.44 | 7.187 | 182.58 | ||||
| 96 | 140 | 0.812 | 20.62 | 67.82 | 100.93 | 7.001 | 177.86 | ||||
| 97 | XX | 0.875 | 22.23 | 72.49 | 107.93 | 6.875 | 174.64 | ||||
| 98 | 160 | 0.906 | 23.01 | 74.76 | 111.27 | 6.813 | 173.08 | ||||
| 99 | 9 | 9.625 | STD | 40 | 40S | 0.342 | 8.69 | 33.94 | 50.54 | 8.941 | 227.12 |
| 100 | XS | 80 | 80S | 0.500 | 12.70 | 48.77 | 72.60 | 8.625 | 219.10 |
Line Pipe Dimensions, Weight and Schedule Chart (API 5L)
| wdt_ID | NPS (in) | OD (in) | SCH ASME | SCH ASME | SCH ASME | Wall Thkns (in) | Wall Thkns (mm) | Wgt (lb/ft) | Wgt (kg/m) | ID (in) | ID (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/8 | 0.405 | 10S | 0.049 | 1.24 | 0.19 | 0.28 | 0.307 | 7.82 | ||
| 2 | STD | 40 | 40S | 0.068 | 1.73 | 0.24 | 0.37 | 0.269 | 6.84 | ||
| 3 | XS | 80 | 80S | 0.095 | 2.41 | 0.31 | 0.47 | 0.215 | 5.84 | ||
| 4 | 1/4 | 0.54 | 10 | 10S | 0.065 | 1.65 | 0.33 | 0.49 | 0.41 | 10.4 | |
| 5 | STD | 40 | 40S | 0.088 | 2.24 | 0.43 | 0.63 | 0.364 | 9.22 | ||
| 6 | XS | 80 | 80S | 0.119 | 3.02 | 0.54 | 0.8 | 0.364 | 7.66 | ||
| 7 | 3/8 | 0.675 | 10 | 10S | 0.065 | 1.65 | 0.42 | 0.63 | 0.545 | 13.80 | |
| 8 | STD | 40 | 40S | 0.091 | 2.31 | 0.57 | 0.84 | 0.493 | 12.48 | ||
| 9 | XS | 80 | 80S | 0.126 | 3.2 | 0.74 | 1.1 | 0.423 | 10.7 | ||
| 10 | 3/4 | 1.050 | 5 | 5S | 0.065 | 1.65 | 0.54 | 0.80 | 0.710 | 18.00 | |
| 11 | 10 | 10S | 0.083 | 2.11 | 0.67 | 1.00 | 0.674 | 17.08 | |||
| 12 | STD | 40 | 40S | 0.109 | 2.77 | 0.85 | 1.27 | 0.622 | 15.76 | ||
| 13 | XS | 80 | 80S | 0.147 | 3.73 | 1.09 | 1.62 | 0.546 | 13.84 | ||
| 14 | 160 | 0.188 | 4.78 | 1.31 | 1.95 | 0.464 | 11.74 | ||||
| 15 | XX | 0.294 | 7.47 | 1.72 | 2.55 | 0.252 | 6.36 | ||||
| 16 | 1 | 1.315 | 5 | 5S | 0.065 | 1.65 | 0.87 | 1.29 | 1.185 | 30.1 | |
| 17 | 10 | 10S | 0.109 | 2.77 | 1.41 | 2.09 | 1.097 | 27.86 | |||
| 18 | STD | 40 | 40S | 0.133 | 3.38 | 1.68 | 2.5 | 1.049 | 26.64 | ||
| 19 | XS | 80 | 80S | 0.179 | 4.55 | 2.17 | 3.24 | 0.957 | 24.3 | ||
| 20 | 160 | 0.25 | 6.35 | 2.85 | 4.24 | 0.815 | 20.7 | ||||
| 21 | XX | 0.358 | 9.09 | 3.66 | 5.45 | 0.599 | 15.22 | ||||
| 22 | 1-1/4 | 1.660 | 5 | 5S | 0.065 | 1.65 | 1.11 | 1.65 | 1.53 | 38.9 | |
| 23 | 10 | 10S | 0.109 | 2.77 | 1.81 | 2.69 | 1.442 | 36.66 | |||
| 24 | STD | 40 | 40S | 0.14 | 3.56 | 2.27 | 3.39 | 1.38 | 35.08 | ||
| 25 | XS | 80 | 80S | 0.191 | 4.85 | 3 | 4.47 | 1.278 | 32.5 | ||
| 26 | 160 | 0.25 | 6.35 | 3.77 | 5.61 | 1.16 | 29.5 | ||||
| 27 | XX | 0.382 | 9.7 | 5.22 | 7.77 | 0.896 | 22.8 | ||||
| 28 | 1-1/2 | 1.900 | 5 | 5S | 0.065 | 1.65 | 1.28 | 1.90 | 1.770 | 45.00 | |
| 29 | 10 | 10S | 0.109 | 2.77 | 2.09 | 3.11 | 1.682 | 42.76 | |||
| 30 | STD | 40 | 40S | 0.145 | 3.68 | 2.72 | 4.05 | 1.610 | 40.94 | ||
| 31 | XS | 80 | 80S | 0.200 | 5.08 | 3.63 | 5.41 | 1.500 | 38.14 | ||
| 32 | 160 | 0.281 | 7.14 | 4.86 | 7.25 | 1.338 | 34.02 | ||||
| 33 | XX | 0.400 | 10.15 | 6.41 | 9.55 | 1.100 | 28.00 | ||||
| 34 | 2 | 2.375 | 5 | 5S | 0.065 | 1.65 | 1.61 | 2.39 | 2.245 | 57 | |
| 35 | 10 | 10S | 0.109 | 2.77 | 2.64 | 3.93 | 2.157 | 54.76 | |||
| 36 | STD | 40 | 40S | 0.154 | 3.91 | 3.66 | 5.44 | 2.067 | 52.48 | ||
| 37 | XS | 80 | 80S | 0.218 | 5.54 | 5.03 | 7.48 | 1.939 | 49.22 | ||
| 38 | 160 | 0.344 | 8.74 | 7.47 | 11.11 | 1.687 | 42.82 | ||||
| 39 | XX | 0.436 | 11.07 | 9.04 | 13.44 | 1.503 | 38.16 | ||||
| 40 | 2-1/2 | 2.875 | 5 | 5S | 0.083 | 2.11 | 2.48 | 3.69 | 2.709 | 68.78 | |
| 41 | 10 | 10S | 0.12 | 3.05 | 3.53 | 5.26 | 2.635 | 66.9 | |||
| 42 | STD | 40 | 40S | 0.203 | 5.16 | 5.8 | 8.63 | 2.469 | 62.68 | ||
| 43 | XS | 80 | 80S | 0.276 | 7.01 | 7.67 | 11.41 | 2.323 | 58.98 | ||
| 44 | 160 | 0.375 | 9.53 | 10.02 | 14.92 | 2.125 | 53.94 | ||||
| 45 | XX | 0.552 | 14.02 | 13.71 | 20.39 | 1.771 | 44.96 | ||||
| 46 | 3 | 3.5 | 5 | 5S | 0.083 | 2.11 | 3.03 | 4.52 | 3.334 | 84.68 | |
| 47 | 10 | 10S | 0.120 | 3.05 | 4.34 | 6.46 | 3.260 | 82.80 | |||
| 48 | STD | 40 | 40S | 0.216 | 5.49 | 7.58 | 11.29 | 3.068 | 77.92 | ||
| 49 | XS | 80 | 80S | 0.300 | 7.62 | 10.26 | 15.27 | 2.900 | 73.66 | ||
| 50 | 160 | 0.438 | 11.13 | 14.34 | 21.35 | 2.624 | 66.64 | ||||
| 51 | XX | 0.600 | 15.24 | 18.60 | 27.68 | 2.300 | 58.42 | ||||
| 52 | 3-1/2 | 4.000 | 5 | 5S | 0.083 | 2.11 | 3.48 | 5.18 | 3.834 | 97.38 | |
| 53 | 10 | 10S | 0.120 | 3.05 | 4.98 | 7.41 | 3.760 | 95.50 | |||
| 54 | STD | 40 | 40S | 0.226 | 5.74 | 9.12 | 13.57 | 3.548 | 90.12 | ||
| 55 | XS | 80 | 80S | 0.318 | 8.08 | 12.52 | 18.64 | 3.364 | 85.44 | ||
| 56 | XX | 0.636 | 16.15 | 22.87 | 34.03 | 2.728 | 69.30 | ||||
| 57 | 4 | 4.500 | 5 | 5S | 0.083 | 2.11 | 3.92 | 5.84 | 4.334 | 110.08 | |
| 58 | 10 | 10S | 0.120 | 3.05 | 5.62 | 8.37 | 4.260 | 108.20 | |||
| 59 | 0.156 | 3.96 | 7.24 | 10.78 | 4.188 | 106.38 | |||||
| 60 | 0.188 | 4.78 | 8.67 | 12.91 | 4.124 | 104.74 | |||||
| 61 | STD | 40 | 40S | 0.237 | 6.02 | 10.80 | 16.08 | 4.026 | 102.26 | ||
| 62 | XS | 80 | 80S | 0.337 | 8.56 | 15.00 | 22.32 | 3.826 | 97.18 | ||
| 63 | 120 | 0.438 | 11.13 | 19.02 | 28.32 | 3.624 | 92.04 | ||||
| 64 | 160 | 0.531 | 13.49 | 22.53 | 33.54 | 3.438 | 87.32 | ||||
| 65 | XX | 0.674 | 17.12 | 27.57 | 41.03 | 3.152 | 80.06 | ||||
| 66 | 4-1/2 | 5.000 | STD | 40 | 40S | 0.247 | 6.27 | 12.55 | 18.67 | 4.506 | 114.46 |
| 67 | XS | 80 | 80S | 0.355 | 9.02 | 17.63 | 26.24 | 4.290 | 108.96 | ||
| 68 | XX | 0.710 | 18.03 | 32.56 | 48.45 | 3.580 | 90.94 | ||||
| 69 | 5 | 5.563 | 5 | 5S | 0.109 | 2.77 | 6.36 | 9.46 | 5.345 | 135.76 | |
| 70 | 10 | 10S | 0.134 | 3.40 | 7.78 | 11.56 | 5.295 | 134.50 | |||
| 71 | STD | 40 | 40S | 0.258 | 6.55 | 14.63 | 21.77 | 5.047 | 128.20 | ||
| 72 | XS | 80 | 80S | 0.375 | 9.53 | 20.80 | 30.97 | 4.813 | 122.24 | ||
| 73 | 120 | 0.500 | 12.70 | 27.06 | 40.28 | 4.563 | 115.90 | ||||
| 74 | 160 | 0.625 | 15.88 | 32.99 | 49.12 | 4.313 | 109.54 | ||||
| 75 | XX | 0.750 | 19.05 | 38.59 | 57.43 | 4.063 | 103.20 | ||||
| 76 | 6 | 6.625 | 5 | 5S | 0.109 | 2.77 | 7.59 | 11.31 | 6.407 | 162.76 | |
| 77 | 10 | 10S | 0.134 | 3.40 | 9.30 | 13.83 | 6.357 | 161.50 | |||
| 78 | 0.188 | 4.78 | 12.94 | 19.28 | 6.249 | 158.74 | |||||
| 79 | STD | 40 | 40S | 0.280 | 7.11 | 18.99 | 28.26 | 6.065 | 154.08 | ||
| 80 | XS | 80 | 80S | 0.432 | 10.97 | 28.60 | 42.56 | 5.761 | 146.36 | ||
| 81 | 120 | 0.562 | 14.27 | 36.43 | 54.21 | 5.501 | 139.76 | ||||
| 82 | 160 | 0.719 | 18.26 | 45.39 | 67.57 | 5.187 | 131.78 | ||||
| 83 | XX | 0.864 | 21.95 | 53.21 | 79.22 | 4.897 | 124.40 | ||||
| 84 | 7 | 7.625 | STD | 40S | 0.301 | 7.65 | 23.57 | 35.10 | 7.023 | 178.40 | |
| 85 | XS | 80S | 0.500 | 12.70 | 38.08 | 56.69 | 6.625 | 168.30 | |||
| 86 | XX | 0.875 | 22.23 | 63.14 | 94.00 | 5.875 | 149.24 | ||||
| 87 | 8 | 8.625 | 5S | 0.109 | 2.77 | 9.92 | 14.78 | 8.407 | 213.56 | ||
| 88 | 10 | 10S | 0.148 | 3.76 | 13.41 | 19.97 | 8.329 | 211.58 | |||
| 89 | 20 | 0.250 | 6.35 | 22.38 | 33.32 | 8.125 | 206.40 | ||||
| 90 | 30 | 0.277 | 7.04 | 24.72 | 36.82 | 8.071 | 205.02 | ||||
| 91 | STD | 40 | 40S | 0.322 | 8.18 | 28.58 | 42.55 | 7.981 | 202.74 | ||
| 92 | 60 | 0.406 | 10.31 | 35.67 | 53.09 | 7.813 | 198.48 | ||||
| 93 | XS | 80 | 80S | 0.500 | 12.70 | 43.43 | 64.64 | 7.625 | 193.70 | ||
| 94 | 100 | 0.594 | 15.09 | 51.00 | 75.92 | 7.437 | 188.92 | ||||
| 95 | 120 | 0.719 | 18.26 | 60.77 | 90.44 | 7.187 | 182.58 | ||||
| 96 | 140 | 0.812 | 20.62 | 67.82 | 100.93 | 7.001 | 177.86 | ||||
| 97 | XX | 0.875 | 22.23 | 72.49 | 107.93 | 6.875 | 174.64 | ||||
| 98 | 160 | 0.906 | 23.01 | 74.76 | 111.27 | 6.813 | 173.08 | ||||
| 99 | 9 | 9.625 | STD | 40 | 40S | 0.342 | 8.69 | 33.94 | 50.54 | 8.941 | 227.12 |
| 100 | XS | 80 | 80S | 0.500 | 12.70 | 48.77 | 72.60 | 8.625 | 219.10 |
Line Pipe Dimensions: Definition of Terms
American Petroleum Institute (API)
API is the US trade association for the oil and natural gas industry.
American Society of Mechanical Engineers (ASME)
ASME is a US professional association for mechanical engineers. It is headquartered in New York.
American National Standards Institute (ANSI)
ANSI is a non-profit organization that promotes conformity across multiple industries.
Double-extra-strong Pipe
Pipe with its wall thickness increased above that of the standard-weight pipe to provide extra strength.
Electric Resistance Welding Pipe (ERWP)
ERWP is a type of pipe made by heating and pushing solid round steel and then shaping the steel into a hollow tube.
Extra Strong Pipe
Pipe with a wall thickness greater than that of the standard-weight-pipe.
Doubled Submerged Arc Welded (DSAW)
DSAW is pipe made from a raw material steel plate and produced by extruding through a process called double-sided merged arc welding.
Size or Nominal Pipe Size
The Nominal Pipe Size (NPS) refers to the North American standard for pipes used in high or low temperatures and pressures. NPS pertains only to the outer diameter or OD. The Outer Diameter remains unchanged while the wall thickness increases with larger Schedules. When NPS increases, the OD also increases. In practice, size defines the pipe wall thickness and pipe nominal diameter.
Inner Diameter
Also called bore diameter, the inner diameter starts from the left to the right side of the pipe’s inner interior.
Outside Diameter
The outer diameter is the distance from the outer wall to the other side, from top to bottom, and from left to right.
Schedule
Schedule refers to the wall thickness of the pipe. In the past, wall thickness was classified as Standard (STD), Extra Strong (XS) and Double Extra Strong (XXS). STD is similar to schedule 40.
Standard Pipe
Standard pipe refers to the schedule based on wall thickness and nominal pipe size, which in turn is based on the diameter that is measured in inches.
Line Pipe Dimensions, Weight and Schedule Chart Abbreviations:
- OD. – Outer Diameter
- ID – Inner Diameter
- In. – Inches
- NPS – Nominal Pipe Size
- SCH – Pipe Schedule
- WGT – Weight
- LB/FT – Pound per feet
Sourcing Quality Line Pipe for Your Oilfield Pipeline Projects
When selecting line pipe for critical oil and gas transportation infrastructure, understanding the detailed specifications in the Line Pipe Dimensions, Weight and Schedule Chart (API 5L) is essential for ensuring operational reliability, regulatory compliance, and cost-effective project execution. The comprehensive dimensional data provided in this chart allows engineers and procurement specialists to select the optimal pipe specifications based on specific flow requirements, pressure ratings, and installation conditions. At FlowTech Energy, we maintain an extensive inventory of both new and quality used line pipe that meets or exceeds API 5L standards, providing operators with reliable options across all common dimensions and schedules.
Our experienced technical team can help you navigate the complexities of line pipe selection, ensuring you choose the right combination of diameter, wall thickness, and grade for your specific pipeline application, whether for gathering systems, transmission lines, or facility piping. We understand that proper pipe specification is critical not only for immediate installation success but also for long-term operational integrity and maintenance considerations. Contact us today at 1-877-645-6693 to discuss how our inventory of API 5L compliant line pipe can provide the perfect balance of flow capacity, pressure resistance, and structural durability for your next pipeline project, helping you optimize both performance and value throughout the system’s operational lifecycle.
Go here if you are looking for the Line Pipe Load Chart (API 5L).


