New Drill Pipe Torsion, Tensile and Pressure Data Chart
The New Drill Pipe Torsion, Tensile, and Pressure Data Chart specifies the various measurements of drill pipe grades such as E-75, G-105, S-135, and X-95. All grades beyond E-75 are of high strength. Each grade differs in terms of mechanical properties, such as yield strength (minimum and maximum psi) and tensile strength (minimum psi).
Drill Pipe
Drill pipe is a thick-walled and hollowed piping that carries and transfers torque and drilling fluid through the wellbore and to the drill bit up to the drilling rig. A drill pipe can endure distortion, bending, vibration, external, and internal pressure as it lifts the bottom hole assembly. Drill pipe features a threaded end in the pipe section called the tool joint.
New Drill Pipe Torsion, Tensile, and Pressure Chart Data
As an example, drill pipe with an outer diameter of 2 3/8 inch, a nominal wall thickness of 4.85 lb/ft, and a grade of E-75 shows a torsional yield strength of 4760 ft – lb. Similar data is shown for other nominal wall thickness and grades in the table below:
NEW DRILL PIPE — TORSIONAL DATA
OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 | |
---|---|---|---|---|---|---|
wdt_ID | OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 |
1 | 2 3/8 | 4.85 | 4760 | 6030 | 6670 | 8570 |
2 | 6.65 | 6250 | 7920 | 8750 | 11250 | |
3 | 2 7/8 | 6.85 | 8080 | 10240 | 11320 | 14550 |
4 | 10.4 | 11550 | 14640 | 16180 | 20800 | |
5 | 3 1/2 | 9.50 | 14150 | 17920 | 19810 | 25460 |
6 | 13.30 | 18550 | 23500 | 25970 | 33390 | |
7 | 15.50 | 21090 | 26710 | 29520 | 37950 | |
8 | 4 | 11.85 | 19470 | 24670 | 27260 | 35050 |
9 | 14.00 | 23290 | 29500 | 32600 | 41920 | |
10 | 15.70 | 25810 | 32690 | 36130 | 46460 |
NEW DRILL PIPE — TORSIONAL DATA
OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 | |
---|---|---|---|---|---|---|
wdt_ID | OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 |
1 | 2 3/8 | 4.85 | 4760 | 6030 | 6670 | 8570 |
2 | 6.65 | 6250 | 7920 | 8750 | 11250 | |
3 | 2 7/8 | 6.85 | 8080 | 10240 | 11320 | 14550 |
4 | 10.4 | 11550 | 14640 | 16180 | 20800 | |
5 | 3 1/2 | 9.50 | 14150 | 17920 | 19810 | 25460 |
6 | 13.30 | 18550 | 23500 | 25970 | 33390 | |
7 | 15.50 | 21090 | 26710 | 29520 | 37950 | |
8 | 4 | 11.85 | 19470 | 24670 | 27260 | 35050 |
9 | 14.00 | 23290 | 29500 | 32600 | 41920 | |
10 | 15.70 | 25810 | 32690 | 36130 | 46460 |
NEW DRILL PIPE — TENSILE DATA
OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 | |
---|---|---|---|---|---|---|
wdt_ID | OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 |
1 | 2 3/8 | 4.85 | 97820 | 123900 | 136940 | 176070 |
2 | 6.65 | 138210 | 175070 | 193500 | 248790 | |
3 | 2 7/8 | 6.85 | 135900 | 172140 | 190260 | 244620 |
4 | 10.4 | 214340 | 271500 | 300080 | 385820 | |
5 | 3 1/2 | 9.50 | 194260 | 246070 | 271970 | 349680 |
6 | 13.30 | 271570 | 343990 | 380200 | 488830 | |
7 | 15.50 | 322780 | 408850 | 451890 | 581000 | |
8 | 4 | 11.85 | 230760 | 292290 | 323060 | 415360 |
9 | 14.00 | 285360 | 361450 | 399500 | 513650 | |
10 | 15.70 | 324120 | 410550 | 453770 | 583410 |
NEW DRILL PIPE — TENSILE DATA
OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 | |
---|---|---|---|---|---|---|
wdt_ID | OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 |
1 | 2 3/8 | 4.85 | 97820 | 123900 | 136940 | 176070 |
2 | 6.65 | 138210 | 175070 | 193500 | 248790 | |
3 | 2 7/8 | 6.85 | 135900 | 172140 | 190260 | 244620 |
4 | 10.4 | 214340 | 271500 | 300080 | 385820 | |
5 | 3 1/2 | 9.50 | 194260 | 246070 | 271970 | 349680 |
6 | 13.30 | 271570 | 343990 | 380200 | 488830 | |
7 | 15.50 | 322780 | 408850 | 451890 | 581000 | |
8 | 4 | 11.85 | 230760 | 292290 | 323060 | 415360 |
9 | 14.00 | 285360 | 361450 | 399500 | 513650 | |
10 | 15.70 | 324120 | 410550 | 453770 | 583410 |
NEW DRILL PIPE — COLLAPSE PRESSURE DATA
OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 | |
---|---|---|---|---|---|---|
wdt_ID | OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 |
1 | 2 3/8 | 4.85 | 11040 | 13980 | 15460 | 19040 |
2 | 6.65 | 15600 | 19760 | 21840 | 28080 | |
3 | 2 7/8 | 6.85 | 10470 | 12940 | 14020 | 17030 |
4 | 10.4 | 16510 | 20910 | 23110 | 29720 | |
5 | 3 1/2 | 9.50 | 10000 | 12080 | 13060 | 15750 |
6 | 13.30 | 14110 | 17880 | 19760 | 25400 | |
7 | 15.50 | 16770 | 21250 | 23480 | 30190 | |
8 | 4 | 11.85 | 8380 | 9980 | 10710 | 12620 |
9 | 14.00 | 11350 | 14380 | 15900 | 20140 | |
10 | 15.70 | 12900 | 16340 | 18060 | 23210 |
NEW DRILL PIPE — COLLAPSE PRESSURE DATA
OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 | |
---|---|---|---|---|---|---|
wdt_ID | OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 |
1 | 2 3/8 | 4.85 | 11040 | 13980 | 15460 | 19040 |
2 | 6.65 | 15600 | 19760 | 21840 | 28080 | |
3 | 2 7/8 | 6.85 | 10470 | 12940 | 14020 | 17030 |
4 | 10.4 | 16510 | 20910 | 23110 | 29720 | |
5 | 3 1/2 | 9.50 | 10000 | 12080 | 13060 | 15750 |
6 | 13.30 | 14110 | 17880 | 19760 | 25400 | |
7 | 15.50 | 16770 | 21250 | 23480 | 30190 | |
8 | 4 | 11.85 | 8380 | 9980 | 10710 | 12620 |
9 | 14.00 | 11350 | 14380 | 15900 | 20140 | |
10 | 15.70 | 12900 | 16340 | 18060 | 23210 |
NEW DRILL PIPE — INTERNAL PRESSURE DATA
OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 | |
---|---|---|---|---|---|---|
wdt_ID | OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 |
1 | 2 3/8 | 4.85 | 10500 | 13300 | 14700 | 18900 |
2 | 6.65 | 15470 | 19600 | 21660 | 27850 | |
3 | 2 7/8 | 6.85 | 9910 | 12550 | 13870 | 17830 |
4 | 10.4 | 16530 | 20930 | 23140 | 29750 | |
5 | 3 1/2 | 9.50 | 9530 | 12070 | 13340 | 17150 |
6 | 13.30 | 13800 | 17480 | 19320 | 24840 | |
7 | 15.50 | 16840 | 21330 | 23570 | 30310 | |
8 | 4 | 11.85 | 8600 | 10890 | 12040 | 15470 |
9 | 14.00 | 10830 | 13720 | 15160 | 19490 | |
10 | 15.70 | 12470 | 15790 | 17460 | 22440 |
NEW DRILL PIPE — INTERNAL PRESSURE DATA
OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 | |
---|---|---|---|---|---|---|
wdt_ID | OD (in) | Nom. Wt T&C | E-75 | X-95 | G-105 | S-135 |
1 | 2 3/8 | 4.85 | 10500 | 13300 | 14700 | 18900 |
2 | 6.65 | 15470 | 19600 | 21660 | 27850 | |
3 | 2 7/8 | 6.85 | 9910 | 12550 | 13870 | 17830 |
4 | 10.4 | 16530 | 20930 | 23140 | 29750 | |
5 | 3 1/2 | 9.50 | 9530 | 12070 | 13340 | 17150 |
6 | 13.30 | 13800 | 17480 | 19320 | 24840 | |
7 | 15.50 | 16840 | 21330 | 23570 | 30310 | |
8 | 4 | 11.85 | 8600 | 10890 | 12040 | 15470 |
9 | 14.00 | 10830 | 13720 | 15160 | 19490 | |
10 | 15.70 | 12470 | 15790 | 17460 | 22440 |
New Drill Pipe Torsion, Tensile and Pressure Data Chart Abbreviations:
- OD – Outer Diameter
- Nom. Wt. – Nominal Weight
- T & C – Threaded and Coupled End
- in – Inches
- lb/ft – pounds per feet
- ft – lb – foot pound
- lb. – pound
- psi. – pounds per square inch
The chart details the columns of New Drill Pipe Tensile and Torsion Pressure Data, as well as the outer diameter size (measured in inches) and nominal wall thickness (measured in pound and feet).
Torsional data refers to the measurement of torsional yield strength that is the amount of rotating and twisting force that a pipe can withstand before it reaches its structural failure, which is basically the breaking or twisting point. This is based on shear strength, which is equal to 57.7% of nominal wall thickness and minimum yield strength.
Collapse data measures the collapse rating pressure in psi of each drill pipe grade. Collapse happens when the differential between internal and external pressure exceeds the collapse rating pressure of the drill pipe.
Internal pressure data describes the burst or internal yield pressure of the drill pipe where pressure from within surpasses the pressure loading. Burst can occur in various situations such as pressure test casing and/or tubing, pumping operation, and well control.
Different pipe grades feature various ratings where grade H-40 claims a high maximum internal pressure rating of 16.40, measured in pound per square inch or psi and conversely the grade 180 at 11.23.
Each grade in the New Drill Pipe Torsion, Tensile and Pressure Data shows different outer diameter ratings, with increments starting from the shortest (2 3/8 inches) up to the largest size (6 5/8 inches) and the corresponding nominal wall thickness of the drill pipe grade.
Go here if you are looking for the Drill Pipe Premium Tensile, Grades and Mechanical Specification Chart.