Item Number | Name | New or Used | Qty | Original Cost | Extended Cost | Notes |
---|---|---|---|---|---|---|
8100384 | 3" 300# FLANGED SWING CHECK VALVE | New | 131 | $421.20 | $55,177.20 | Various Manufacturers |
74970220 | 2" #2031 2000# BALL CHECK VALVE | New | 216 | $165.05 | $35,650.24 | Various Manufacturers |
41994040 | 4" FIG 400 HAMMER UNION-DOM | New | 329 | $99.38 | $32,694.44 | Various Manufacturers |
44510301 | 3" XH CUSHION CROSS-DOM | New | 65 | $383.33 | $24,916.67 | Various Manufacturers |
44450140 | 4" XH 45 DEG LATERAL-DOM | New | 99 | $183.72 | $18,188.76 | Various Manufacturers |
44510201 | 2" XH CUSHION CROSS-DOM | New | 78 | $210.00 | $16,380.00 | Various Manufacturers |
55100285 | SLOBBER BOX | New | 46 | $250.00 | $11,500.00 | Various Manufacturers |
78212645 | 2" P630 BELGAS REGULATOR 150-200# | New | 27 | $408.77 | $11,036.90 | Various Manufacturers |
WTC0011312 | 3" SHRINK SLEEVE | New | 1,006 | $10.62 | $10,683.72 | Various Manufacturers |
44500300 | 3" STD WELD CROSS-DOM | New | 59 | $180.60 | $10,655.59 | Various Manufacturers |
239904520 | 4-1/2 X 2-3/8 TYPE SR TUBING HEAD | New | 10 | $870.05 | $8,700.50 | Various Manufacturers |
26300120 | 3" X 12" STD TD X GV ADAPTER NIPPLE-DOM | New | 381 | $19.72 | $7,512.62 | Various Manufacturers |
46606015 | 6" #60 VICTAULIC CAP W/ 1/2" TAP | New | 42 | $170.20 | $7,148.47 | Various Manufacturers |
6100011 | 3/4" 304 STAINLESS STEEL COILED TUBING | New | 4,200 | $1.60 | $6,720.00 | Various Manufacturers |
78212650 | 2" P630 BELGAS REGULATOR 200-275# | New | 14 | $422.13 | $5,909.81 | Various Manufacturers |
55100923 | 2" 300# SS WITCHES HAT 40 MESH | New | 34 | $168.00 | $5,712.00 | Various Manufacturers |
8100403 | 4" ANSI 600 RF K-F CHECK VALVE | New | 8 | $687.68 | $5,501.45 | Various Manufacturers |
13999 | 8" BLACK VITON PRESSURE SEAL | New | 18 | $300.67 | $5,412.06 | Various Manufacturers |
5000252 | 25-67-30 DANSCO LOW PROFILE PUMPING UNIT | New | 1 | $5,251.47 | $5,251.47 | Various Manufacturers |
55101006 | 6" X 12" DYNAGUARD | New | 86 | $60.43 | $5,196.98 | Various Manufacturers |
8100363 | 3" 150# RF CS/SS SWING CHECK VALVE | New | 16 | $316.83 | $5,069.28 | Various Manufacturers |
5100030503 | POST CAP 6" | New | 605 | $7.98 | $4,827.90 | Various Manufacturers |
44713016 | 3" STD X 1-1/2" XH CONC WELD REDUCER-DOM | New | 159 | $30.00 | $4,770.00 | Various Manufacturers |
78201638 | 1" P630 BELGAS REGULATOR 90-150# | New | 13 | $352.80 | $4,586.40 | Various Manufacturers |
B3RF62SE | 3" 3R-F62-SE 1500# RP BALON BOLT BALL VALVE | New | 20 | $219.24 | $4,384.80 | Various Manufacturers |
55101001 | 1" X 12" DYNAGUARD | New | 153 | $26.47 | $4,049.91 | Various Manufacturers |
55101004 | 4" X 12" DYNAGUARD | New | 98 | $41.24 | $4,041.52 | Various Manufacturers |
1251212 | 12 X 12 CATCO CATALYTIC HEATER | New | 10 | $376.80 | $3,768.00 | Various Manufacturers |
6456063 | 6" 600 TDW CLOSURE LESS O'RING | New | 1 | $3,729.00 | $3,729.00 | Various Manufacturers |
14206006 | 6" X 6" STD TD X GV ADAPTER-DOM | New | 58 | $63.91 | $3,706.78 | Various Manufacturers |
47041300 | 3" 727 VICTAULIC BALL VALVE | New | 22 | $168.10 | $3,698.20 | Various Manufacturers |
45042163 | 12" 300# SPECTICAL BLIND FLANGE | New | 8 | $424.90 | $3,399.20 | Various Manufacturers |
44716022 | 6" STD X 2" XH CONC WELD REDUCER-DOM | New | 35 | $95.00 | $3,325.00 | Various Manufacturers |
WTC0011800 | 8" SHRINK SLEEVE | New | 185 | $17.97 | $3,324.45 | Various Manufacturers |
55101003 | 3" X 12" DYNAGUARD | New | 104 | $30.56 | $3,178.24 | Various Manufacturers |
45043123 | 12" 600# SPECTICAL BLIND FLANGE | New | 4 | $791.00 | $3,164.00 | Various Manufacturers |
55101002 | 2" X 12" DYNAGUARD | New | 104 | $30.06 | $3,126.24 | Various Manufacturers |
55010108 | 1-1/8 X 11' 8' CENTER SPRAY POLISHED ROD W/5/8 | New | 13 | $239.45 | $3,112.85 | Various Manufacturers |
46106000 | 6" VIC 90 DEG ELL #10 | New | 27 | $106.74 | $2,881.85 | Various Manufacturers |
239295202 | 9-5/8" MALE X 5-1/2" FIG 92 CASING HEAD | New | 3 | $900.00 | $2,700.00 | Various Manufacturers |
239297202 | 9-5/8" MALE X 7" FIG 92 CASING HEAD | New | 3 | $861.80 | $2,585.40 | Various Manufacturers |
24904021 | 4" 150 FP KF BALL VALVEG2156-191G91 | New | 3 | $743.98 | $2,231.95 | Various Manufacturers |
24952410 | 2200SMT FAIL CLOSED ECP PO MOTOR VALVE | New | 4 | $527.88 | $2,111.52 | Various Manufacturers |
7902413 | CIRG-3 BABBIT(HANDLE) F/ CHAIN VALVE | New | 12 | $175.00 | $2,100.00 | Various Manufacturers |
55100964 | 4" 600# SS WITCHES HAT 40 MESH | New | 9 | $231.00 | $2,079.00 | Various Manufacturers |
45043103 | 10" 600# SPECTICAL BLIND FLANGE | New | 6 | $345.10 | $2,070.60 | Various Manufacturers |
8100390 | 6" 300 FLANGED RF CHECK VALVE | New | 1 | $1,762.20 | $1,762.20 | Various Manufacturers |
44713015 | 3" X 1-1/2" XH CONC WELD REDUCER-DOM | New | 223 | $7.35 | $1,639.05 | Various Manufacturers |
45042083 | 8" 300# SPECTICAL BLIND FLANGE | New | 8 | $189.00 | $1,512.00 | Various Manufacturers |
24940894 | CM060009845 MOTOR,EIP,1/17HP 24DVC (NEW)BISON | New | 5 | $300.04 | $1,500.20 | Various Manufacturers |
2525 | 2-1/2" X 2-1/2' SQUARE RECEIVER TUBING | New | 240 | $5.95 | $1,428.00 | Various Manufacturers |
240209550 | 9-5/8 X 5-1/2 2000# W92 CASING HEAD (B11328) | New | 1 | $1,332.00 | $1,332.00 | Various Manufacturers |
14057 | 660 ES SPONGE VITON ENARDO VACCUM GASKET(NEW) | New | 10 | $127.80 | $1,278.00 | Various Manufacturers |
52007357 | TK-120-7/8-R ON-OFF TOOL | New | 4 | $318.93 | $1,275.72 | Various Manufacturers |
6430200 | 1" FIBERGLASS BULKHEAD FITTING | New | 14 | $85.51 | $1,197.14 | Various Manufacturers |
45043083 | 8" 600# SPECTICAL BLIND FLANGE | New | 6 | $194.04 | $1,164.24 | Various Manufacturers |
24902023 | 2" 300 FP KF BALL VALVE G2301-1922G91 | New | 3 | $373.43 | $1,120.28 | Various Manufacturers |
24952399 | 2" 2400 SMAPO KIMRAY MOTOR VALVE 3/8 TRIM | New | 2 | $555.27 | $1,110.54 | Various Manufacturers |
46406003 | 6" X 3" VICTAULIC REDUCING TEE | New | 5 | $219.30 | $1,096.50 | Various Manufacturers |
24952408 | 2200SMT FAIL OPEN EPS PC MOTOR VALVE | New | 2 | $527.88 | $1,055.76 | Various Manufacturers |
239374202 | 7" 8RD MALE X 4-1/2" FIG MSR CASING HEAD | New | 2 | $518.00 | $1,036.00 | Various Manufacturers |
35026144 | R & M 2" EUE 8RD X 1-1/4" BIG STUFF STUFFING BOX | New | 5 | $206.25 | $1,031.25 | Various Manufacturers |
78202644 | 2" P627 BELGAS REGULATOR 90-150# | New | 4 | $247.36 | $989.44 | Various Manufacturers |
5111668828 | 166-8828 1" AIR FILTER | New | 14 | $67.79 | $949.06 | Various Manufacturers |
45043063 | 6" 600# SPECTICAL BLIND FLANGE | New | 7 | $135.38 | $947.69 | Various Manufacturers |
24903332 | 3" 3000# FP VINTROL BALL VALVE | New | 2 | $464.21 | $928.42 | Various Manufacturers |
24901525 | 1-1/2" FP 2500# 1.90 NUE 10RD AOP BALL VALVE | New | 6 | $148.25 | $889.50 | Various Manufacturers |
35120150 | FIG 1-SB 2" EUE 8RD X 1-1/8" STUFFING BOX | New | 10 | $88.20 | $882.00 | Various Manufacturers |
240207450 | 7 X 4-1/2 W92 CASING HEAD(B10368) | New | 1 | $868.50 | $868.50 | Various Manufacturers |
45014009 | 1-1/2" 600 RF WN FLANGE XH BORE | New | 66 | $12.79 | $843.93 | Various Manufacturers |
55200190 | 2" ANGLE IRON SINGLE SIDED (20'STICK) | New | 32 | $23.08 | $738.56 | Various Manufacturers |
14332040 | 4" SDR11 POLY BALL VALVE | New | 3 | $240.50 | $721.50 | Various Manufacturers |
26600040 | 6" X 4" STD TD X GV ADAPTER NIPPLE-DOM | New | 12 | $57.35 | $688.20 | Various Manufacturers |
8107085 | 5 GALLON 85/140 GEAR OIL | New | 9 | $75.41 | $678.65 | Various Manufacturers |
781000 | 7/8" A-194 2H NUT | New | 1,442 | $0.45 | $648.90 | Various Manufacturers |
3602700 | 4/C270 POWERBAND V-BELT | New | 2 | $313.94 | $627.88 | Various Manufacturers |
24952113 | 112SGT-PR KIMRAY BP VALVE(ALE) | New | 3 | $208.05 | $624.16 | Various Manufacturers |
N-F2000000 | 2" N-F200 NON-FREEZE VALVE | New | 2 | $296.05 | $592.10 | Various Manufacturers |
35120153 | FIG 1-SB 2" EUE 8RD X 1-1/4" STUFFING BOX W/ORG | New | 3 | $195.20 | $585.60 | Various Manufacturers |
6419956 | OPLC-A-60 MURPHY PRESSURE GAUGE | New | 3 | $176.18 | $528.54 | Various Manufacturers |
41994150 | 4" FIG 1502 HAMMER UNION-DOM | New | 1 | $521.91 | $521.91 | Various Manufacturers |
14980101 | 1" IRON CLIP GATE VALVE | New | 28 | $18.55 | $519.40 | Various Manufacturers |
14101312 | 3" X 2" ELECTRO FUSION SADDLE | New | 7 | $69.62 | $487.34 | Various Manufacturers |
78201624 | 1" P627 BELGAS 240-250 3/8 | New | 1 | $480.80 | $480.80 | Various Manufacturers |
46916020 | 6" X 2" VIC G X G CONC REDUCER | New | 6 | $74.40 | $446.40 | Various Manufacturers |
2401440 | 2/B144 POWERBAND V-BELT | New | 11 | $38.22 | $420.42 | Various Manufacturers |
39997851 | 8-5/8 X 5-1/2 SLIPS F/FIG 92 | New | 1 | $419.00 | $419.00 | Various Manufacturers |
1040067 | 6" BIRD CONE | New | 5 | $83.04 | $415.20 | Various Manufacturers |
24951010 | 2" NPT GEN II CHAIN ASSY (10' CHAIN) | New | 11 | $37.35 | $410.85 | Various Manufacturers |
3500021 | 5/16" X 4-1/2" HOOK & EYE TURNBUCKLE | New | 82 | $4.95 | $405.90 | Various Manufacturers |
24900023 | 2" LUG BUTTERFLY VALVE DI/SS/BUNA W/GEAR OPERATED | New | 5 | $80.00 | $400.00 | Various Manufacturers |
14058 | 660 SPONGE VITON ENARDO VACCUM GASKET(OLD) | New | 10 | $39.60 | $396.00 | Various Manufacturers |
78201623 | 1" P627 BELGAS 140-250 3/8 | New | 1 | $388.80 | $388.80 | Various Manufacturers |
14940061 | 2 X 6 X 1/4 CHOKE NIPPLE | New | 8 | $48.00 | $384.00 | Various Manufacturers |
14101412 | 4" X 2" ELECTRO FUSION SADDLE | New | 5 | $76.58 | $382.90 | Various Manufacturers |
7801510 | 1" 1F-D63-SE ANSI 600-1480 FP BALON CHECK VALVE | New | 4 | $93.87 | $375.48 | Various Manufacturers |
10190 | SCRUBBER POT 10" X 19" | New | 1 | $362.84 | $362.84 | Various Manufacturers |
24906002 | 2" 600# FLGD FP K-F BALL VALVE KFG2601-1919G91 | New | 1 | $358.22 | $358.22 | Various Manufacturers |
3500017 | 3/16" GALV. THIMBLE | New | 13 | $27.00 | $351.00 | Various Manufacturers |
5369110 | 2-1/2" 3/4 DRIVE DEEP IMPACT SOCKET | New | 5 | $69.00 | $345.00 | Various Manufacturers |
5101016006 | 1/8" X 2" X 6" VALVE TAG PLATE | New | 472 | $0.73 | $344.56 | Various Manufacturers |
241101000 | 1" BRASS 90 DEG ELL-DOM | New | 51 | $6.70 | $341.70 | Various Manufacturers |
5100030549 | 10' PANEL W/4' GATES | New | 2 | $169.20 | $338.40 | Various Manufacturers |
8102922 | 2.2 LB EXTREME TEMP LUBE F/VICTAULIC | New | 2 | $166.13 | $332.26 | Various Manufacturers |
45015029 | 3" 1500# RFWN FLANGE STD BORE | New | 3 | $108.24 | $324.72 | Various Manufacturers |
6419976 | OPLFC-S-2000 MURPHY PRESSURE SWITCH | New | 2 | $160.87 | $321.74 | Various Manufacturers |
55200200 | 2" ANGLE IRON DBL SIDED (20'STICK) | New | 13 | $24.59 | $319.67 | Various Manufacturers |
14320310 | 3" X 1" SDR9 BRANCH SADDLE | New | 20 | $15.67 | $313.40 | Various Manufacturers |
5030150175 | 1-1/2" 175# UNION TYPE RUPTURE DISC | New | 8 | $38.95 | $311.60 | Various Manufacturers |
5200010310 | 3" SPHERE FOAM MD PIG SPH5B03 | New | 10 | $29.99 | $299.90 | Various Manufacturers |
460205526 | 2" EUE 8RD X 2" REG 11-1/2V X 6" XXH J55 TUBING NIPPLE-DOM | New | 2 | $147.29 | $294.58 | Various Manufacturers |
1910689 | 1 GAL 2-689 NATIONAL BLUE PAINT | New | 8 | $35.36 | $282.90 | Various Manufacturers |
93014124 | 7/8" X 5/8" SLIM HOLE SPRAY METAL SUCKER ROD COUPLING | New | 6 | $45.14 | $270.84 | Various Manufacturers |
45023010 | 1" 600# RF SO FLANGE | New | 22 | $11.75 | $258.50 | Various Manufacturers |
6419980 | L100W MURPHY SWITCH | New | 4 | $64.13 | $256.52 | Various Manufacturers |
620-1000142 | 10" X 4" XH WELD TEE-DOM | New | 1 | $243.39 | $243.39 | Various Manufacturers |
55110232 | 3 X 12 FIBERGLASS SLEEVE COUPLING | New | 2 | $121.36 | $242.72 | Various Manufacturers |
39540204 | 2" STRIPPER RUBBER F/LM45 | New | 3 | $79.80 | $239.40 | Various Manufacturers |
78216025 | P912 1/4 BELGAS REGULATOR | New | 7 | $34.15 | $239.05 | Various Manufacturers |
470550025 | 5-1/2" OD 8RD X 2-1/2" EUE 8RD STD CASING SWAGE-DOM | New | 1 | $234.82 | $234.82 | Various Manufacturers |
239910405 | STRIPPER ADAPTER F/SR HEAD | New | 1 | $231.20 | $231.20 | Various Manufacturers |
57002014 | 2" X 7/8" SUCKER ROD GUIDE | New | 27 | $8.37 | $225.86 | Various Manufacturers |
6410991 | #827 STITT SPARK PLUG | New | 10 | $22.50 | $225.00 | Various Manufacturers |
41910302 | 1" BRASS GJ UNION-DOM | New | 10 | $21.92 | $219.20 | Various Manufacturers |
000000ST50 | ST50 5" KC NIPPLE | New | 5 | $42.70 | $213.50 | Various Manufacturers |
37131172 | FIG 1-DPSB 3 8V X 1-3/4 STUFFING BOX | New | 1 | $212.40 | $212.40 | Various Manufacturers |
54054410 | 1-1/2" X 1-3/4" X 10' HARD FACE TYPE B POLISH ROD LINER | New | 1 | $210.56 | $210.56 | Various Manufacturers |
214 | 4" FIG 212 PIPE CLAMP | New | 57 | $3.68 | $209.67 | Various Manufacturers |
59200116 | NH-25 STRIPPER RUBBER | New | 2 | $104.70 | $209.40 | Various Manufacturers |
14126030 | 6" X 3" SDR11 REDUCING TEE | New | 4 | $52.20 | $208.80 | Various Manufacturers |
0027301060F | 3" X 6" XH SMLS BV X TD ADAPTER NIPPLE | New | 9 | $23.19 | $208.71 | Various Manufacturers |
9000163 | 1" BRASS LINE PIPE COUPLING | New | 40 | $5.09 | $203.60 | Various Manufacturers |
9195155 | 9-5/8" 8RD X SLIP JOINT SHORT CASING COUPLING | New | 1 | $202.89 | $202.89 | Various Manufacturers |
45206140 | 14" 600# SPIROFLEX GASKET | New | 8 | $25.23 | $201.84 | Various Manufacturers |
14202012 | J-29 2" 2M ADJUSTABLE CHOKE 3/4 ORFICE | New | 1 | $197.00 | $197.00 | Various Manufacturers |
59201321 | 2" 600 PADDLE X.05 ORFICE PAD COMPLETE | New | 6 | $32.40 | $194.40 | Various Manufacturers |
45022015 | 1-1/2" 300# RF SO FLANGE | New | 29 | $6.59 | $191.11 | Various Manufacturers |
5024002015 | WCL-1.5 1-1/2" RUBBER RAIN CAP | New | 18 | $10.60 | $190.80 | Various Manufacturers |
000010179D | 1" X 25' TYPE D SUCKER RODS W/SH SM COUPLING | New | 51 | $3.71 | $189.21 | Various Manufacturers |
0000001ST5 | 3/4" BRASS KC NIPPLE | New | 13 | $14.50 | $188.50 | Various Manufacturers |
45041015 | 1-1/2" 150# RF BLIND FLANGE | New | 28 | $6.67 | $186.87 | Various Manufacturers |
57002516 | 2-1/2" X 1" SUCKER ROD GUIDE | New | 25 | $7.36 | $184.00 | Various Manufacturers |
56010272 | 1-1/2" X 22' PISTON STEEL POLISHED ROD W/1" PIN | New | 1 | $175.51 | $175.51 | Various Manufacturers |
315-1000042 | 2-1/2" EUE 8RDX6 STD N80TUB NPL-DOM | New | 2 | $86.23 | $172.46 | Various Manufacturers |
14320320 | 3" X 2" SDR9 POLY SADDLE | New | 9 | $19.13 | $172.17 | Various Manufacturers |
ARO-104000 | ARO-104 PISTON RINGS | New | 2 | $84.53 | $169.06 | Various Manufacturers |
701063 | 701063 2" IPS COUPLING | New | 7 | $24.03 | $168.21 | Various Manufacturers |
2401200 | 2/B120 POWERBAND V-BELT | New | 5 | $33.56 | $167.80 | Various Manufacturers |
6419995 | 20P7 MURPHY SWITCH | New | 5 | $33.52 | $167.60 | Various Manufacturers |
6425010 | L-100 LOVEJOY HUB 1" | New | 6 | $27.36 | $164.18 | Various Manufacturers |
XA-3026000 | XA-3026 TD CLUTCH HOLLOW SHAFT 7" | New | 1 | $163.49 | $163.49 | Various Manufacturers |
110-1000010B | 4" XH SR 90 DEG WELD ELL-DOM | New | 2 | $81.00 | $162.00 | Various Manufacturers |
39000001 | 3 8V T&S X 2 UP8RD B CT-1 TEE | New | 2 | $80.85 | $161.70 | Various Manufacturers |
450203210 | 2" EUE 10V X 2" 11-1/2 X 6" TUBING NIPPLE-DOM | New | 9 | $17.93 | $161.37 | Various Manufacturers |
709062 | 1" BRASS THREADED TEE | New | 17 | $9.49 | $161.33 | Various Manufacturers |
213 | 3" FIG 212 1/2 PIPE CLAMP | New | 40 | $4.02 | $160.80 | Various Manufacturers |
1040006 | PCC1631 26" W X 51" L X 6.5" H 2 DRUM TRAY | New | 1 | $159.00 | $159.00 | Various Manufacturers |
3002350 | C-235 V-BELT | New | 3 | $52.36 | $157.08 | Various Manufacturers |
6420040 | 197 STITT SPARK PLUG | New | 9 | $16.83 | $151.47 | Various Manufacturers |
400101030 | 1" X 3" STD BRASS PIPE NIPPLE | New | 26 | $5.82 | $151.32 | Various Manufacturers |
3500015 | 1/4" GALV. THIMBLE | New | 4 | $37.75 | $151.00 | Various Manufacturers |
BV1-120000 | BV1-12 ARROW VALVE | New | 2 | $73.54 | $147.08 | Various Manufacturers |
1942006 | 4 TYPE 232.54 1/2LM 400# DRY GAUGE | New | 3 | $48.68 | $146.04 | Various Manufacturers |
1040090 | FBE PATCH STICK(GREEN) | New | 170 | $0.84 | $142.10 | Various Manufacturers |
6410990 | 42XL STITT SPARK PLUG | New | 10 | $13.89 | $138.90 | Various Manufacturers |
0000000B35 | B35 BOSS 3" 4-BOLT HOSE CLAMP | New | 5 | $27.30 | $136.50 | Various Manufacturers |
6421685 | 85-1 1/4" REMCO PUMP ONLY | New | 1 | $135.00 | $135.00 | Various Manufacturers |
55110242 | 4 X 12 FIBERGLASS SLEEVE COUPLING | New | 1 | $132.50 | $132.50 | Various Manufacturers |
153020 | 3" X 20' VAC HOSE ASSEMBLY | New | 1 | $132.00 | $132.00 | Various Manufacturers |
239910407 | SET 2-3/8" SLIPS F/SR HEAD | New | 1 | $130.72 | $130.72 | Various Manufacturers |
4101001 | 2" HEAVY DUTY HALF CLAMP | New | 31 | $4.20 | $130.20 | Various Manufacturers |
14056 | 600-VS-1/2 VACUUM SPRING | New | 10 | $13.00 | $130.00 | Various Manufacturers |
701090 | 701090 3" IPS COUPLING | New | 2 | $64.50 | $129.00 | Various Manufacturers |
55CP010000 | 2-3/8 X 5-1/2 COUPLING | New | 3 | $42.80 | $128.39 | Various Manufacturers |
6420074 | 3/4-7/8 CRALL STYLE 20 ROD TRANSFER | New | 1 | $126.00 | $126.00 | Various Manufacturers |
14322320 | 3" X 2" SDR11 POLY SADDLE | New | 9 | $13.64 | $122.76 | Various Manufacturers |
A-5579-A00 | A-5579-A 11" DRIVE PLATE | New | 3 | $40.20 | $120.60 | Various Manufacturers |
6420042 | #79 STITT SPARK PLUG | New | 17 | $7.00 | $119.00 | Various Manufacturers |
1620003 | TYPE SC LEWIS DERRICK BELT | New | 1 | $115.92 | $115.92 | Various Manufacturers |
14960030 | 30/64 TC-642 CHOKE BEAN | New | 1 | $115.00 | $115.00 | Various Manufacturers |
14320830 | 8" X 3" SDR9 POLY SADDLE | New | 5 | $22.98 | $114.90 | Various Manufacturers |
39920225 | 2-1/2" STRIPPER RUBBER F/SOS | New | 1 | $113.32 | $113.32 | Various Manufacturers |
39920220 | 2" STRIPPER RUBBER F/SOS | New | 1 | $113.20 | $113.20 | Various Manufacturers |
402300030 | 3" X 3" XXH SMS PIPE NIPPLE-DOM | New | 3 | $37.60 | $112.81 | Various Manufacturers |
45ADL02000 | 2-7/8" COUPLING F/PACKER | New | 2 | $56.00 | $112.00 | Various Manufacturers |
00093SH158 | SH 1-5/8 BUSHING | New | 15 | $7.31 | $109.65 | Various Manufacturers |
45042063 | 6" 300# SPECTICAL BLIND FLANGE | New | 1 | $108.50 | $108.50 | Various Manufacturers |
43502500 | 2-1/2" 2000# FS CROSS-DOM | New | 1 | $102.16 | $102.16 | Various Manufacturers |
5878-G0000 | 5878-G TD PLATE CLUTCH | New | 3 | $32.93 | $98.79 | Various Manufacturers |
10301016 | 1" FIST GRIP WIRE ROPE CLIPS | New | 3 | $32.64 | $97.93 | Various Manufacturers |
9112135 | 2MBL35 SHEAVE | New | 5 | $19.54 | $97.70 | Various Manufacturers |
59200115 | NH-20 STRIPPER RUBBER | New | 1 | $97.20 | $97.20 | Various Manufacturers |
3100010 | 5/8" CLEVIS GRAB HOOK | New | 5 | $19.23 | $96.15 | Various Manufacturers |
39997850 | 8-5/8 X 5-1/2 TOP PACKOFF RUBBER | New | 2 | $47.78 | $95.56 | Various Manufacturers |
0000001ST1 | 1/2" BRASS KC NIPPLE | New | 10 | $9.50 | $95.00 | Various Manufacturers |
2401500 | 2/B150 POWERBAND V-BELT | New | 2 | $46.66 | $93.32 | Various Manufacturers |
59040785 | E1701X SET OF 5 JAW SCREW W/WASHER F/BC410 & BC5 | New | 18 | $5.18 | $93.24 | Various Manufacturers |
6421310 | BRASS OIL SAVER BUSHING | New | 4 | $22.95 | $91.80 | Various Manufacturers |
45023040 | 4" 600# RF SO FLANGE | New | 2 | $45.00 | $90.00 | Various Manufacturers |
13998 | ES-660 VACUUM DISC RED | New | 2 | $45.00 | $90.00 | Various Manufacturers |
24952899 | #2899 KIMRAY 1" SEAT | New | 3 | $28.67 | $86.00 | Various Manufacturers |
1911009 | 10-1009 GRAY PRIMER | New | 3 | $28.58 | $85.74 | Various Manufacturers |
6420019 | L129 MURPHY SWITCH | New | 1 | $84.20 | $84.20 | Various Manufacturers |
450151159 | 1-1/2" EUE 10RD REG X 1-1/2" 11-1/2V X 6" TUBING NIP-DOM | New | 7 | $11.65 | $81.55 | Various Manufacturers |
3000810 | C-81 V-BELT | New | 5 | $16.01 | $80.05 | Various Manufacturers |
14115012 | 1" SDR9 BUTT WELD TEE | New | 18 | $4.40 | $79.20 | Various Manufacturers |
5030150135 | 1-1/2" 135# UNION TYPE RUPTURE DISC | New | 2 | $38.95 | $77.90 | Various Manufacturers |
1820027 | HEADMASTER WINTER LINER-HAT | New | 7 | $10.97 | $76.79 | Various Manufacturers |
150023 | 1/2" X 23" BRAIDED HOSE | New | 3 | $25.36 | $76.08 | Various Manufacturers |
5100030048 | 1X2-48" STAKES | New | 166 | $0.45 | $74.70 | Various Manufacturers |
ARO-112000 | ARO-112 PISTON RING | New | 1 | $71.83 | $71.83 | Various Manufacturers |
39997842 | 8-5/8 X 4-1/2 BTM PACKING RING F/FIG 92 | New | 2 | $34.78 | $69.56 | Various Manufacturers |
14113064 | 6" X 4" SDR9 BW REDUCER | New | 2 | $34.49 | $68.98 | Various Manufacturers |
6419984 | L-150 MURPHY SWITCH | New | 1 | $66.38 | $66.38 | Various Manufacturers |
24952897 | 2897 1/2" KIMRAY SEAT | New | 2 | $31.33 | $62.66 | Various Manufacturers |
330-20-960 | 330-20-96 SPARK PLUG WIRE | New | 4 | $15.31 | $61.24 | Various Manufacturers |
00093SK138 | SK1-3/8 BUSHING | New | 5 | $12.04 | $60.20 | Various Manufacturers |
ARO-114000 | ARO-114 PISTON RING | New | 1 | $59.81 | $59.81 | Various Manufacturers |
55248097 | 4' X 8' 9 GA 3/4" EXPANDED METAL FLAT BLUE | New | 1 | $59.71 | $59.71 | Various Manufacturers |
14321030 | 10" X 3" SDR9 POLY SADDLE | New | 3 | $19.42 | $58.26 | Various Manufacturers |
14320820 | 8" X 2" SDR9 POLY SADDLE | New | 2 | $29.10 | $58.20 | Various Manufacturers |
14321020 | 10" X 2" SDR9 POLY SADDLE | New | 5 | $11.64 | $58.20 | Various Manufacturers |
M-25290000 | M-2529 PILOT BEARING | New | 1 | $56.61 | $56.61 | Various Manufacturers |
10301014 | 7/8" FIST GRIP WIRE ROPE CLIP | New | 2 | $27.59 | $55.18 | Various Manufacturers |
37710194 | 1-1/2" "H" BRASS FILLED CONE PACKING | New | 2 | $27.20 | $54.40 | Various Manufacturers |
14320840 | 8" X 4" SDR9 POLY SADDLE | New | 2 | $25.94 | $51.88 | Various Manufacturers |
242000140 | 1" X 1/2" BRASS HEX BUSHING-DOM | New | 15 | $3.35 | $50.25 | Various Manufacturers |
0000TBC350 | TBC350 3-1/2" T-BOLT CLAMP | New | 15 | $3.11 | $46.65 | Various Manufacturers |
10300010 | 5/8" U-BOLT WIRE ROPE CLAMPS | New | 9 | $5.14 | $46.26 | Various Manufacturers |
5200150300 | 3" SWAB (FOAM) PIG G1-03 | New | 4 | $11.50 | $46.00 | Various Manufacturers |
6421300 | TYPE H OIL SAVER RUBBER | New | 6 | $7.50 | $45.00 | Various Manufacturers |
241100008 | 1/2" BRASS 90 DEG ELL-DOM | New | 14 | $3.19 | $44.66 | Various Manufacturers |
93000105 | 5/8" SLIM HOLE SPRAY METAL SUCKER ROD COUPLING | New | 3 | $14.53 | $43.59 | Various Manufacturers |
59200117 | JU20 2" STRIPPER RUBBER | New | 1 | $43.12 | $43.12 | Various Manufacturers |
43311400 | 1-1/4" 3000# FS 90 DEG STREET ELL-DOM | New | 4 | $10.63 | $42.52 | Various Manufacturers |
10301005 | 5/16" FIST GRIP WIRE ROPE CLIPS | New | 5 | $8.36 | $41.82 | Various Manufacturers |
24950498 | #498 KIMRAY 1" STEM | New | 1 | $40.87 | $40.87 | Various Manufacturers |
54600001 | 3" 50-550 BI-METAL THERMOMETER 4" STEM | New | 1 | $37.51 | $37.51 | Various Manufacturers |
6420077 | 238 1" RATIGAN ROD TRANSFER | New | 1 | $36.48 | $36.48 | Various Manufacturers |
2100150 | 1-1/2" EUE 10RD REG XH BULL PLUG-DOM | New | 3 | $11.85 | $35.55 | Various Manufacturers |
400101000 | 1" X CL STD BRASS PIPE NIPPLE | New | 10 | $3.51 | $35.10 | Various Manufacturers |
5900713 | 0703D LUFKIN TAPE REFILL | New | 4 | $8.65 | $34.58 | Various Manufacturers |
