Line Pipe Schedule 160 Dimension, Weight and Thickness Chart

Line Pipe Schedule 160 Dimension, Weight and Thickness Chart contains fact-based information on line pipe. Specific structural data about the line pipe is valuable as they represent the pipe’s strength, limitation, and suitability to certain situations.
Line pipe schedules are commonly used to determine the thickness of the pipe. In the pipe industry, as the figure increases, so does the pipe’s diameter. While the pipe schedule can be similar with various pipe sizes, its thickness still varies.
Line Pipe Schedule 160 Dimension, Weight, and Thickness Discussion
The function of the pipe is to carry and transport fluid from its source area. Given this, the pipe’s internal diameter is considered a critical dimension. In the past, there were three pipe wall thickness standards being followed:
- Standard or STD
- Extra Strong or XS
- Double Extra Strong or XXS
However, these were not suitable for all the applications. The pipe chart has been revised and international institutions came up with pipe schedules. There are now 11 schedule numbers typically used: 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, and 160.
These are the standards given by prominent institutions such as ANSI (American National Standards Institute), ASME (American Society of Mechanical Engineers), and API (American Petroleum Institute). SCH 40 is popular and preferred more for pipe that measures 8 inches or below, while pipe schedules 5, 60,100, 120 and 140 are rarely utilized.
Certain factors are considered first when pipe is involved in a project. In the revised pipe chart, STD is equivalent to SCH for NPS 10 while XS is identical to pipe schedule 80 for NPS 8. The strongest and most efficient is comparable to SCH 160 from NPS 60.
The schedules are usually calculated using this expression:
SCH Number = (1,000) (P/S)
P – the internal pressure
S – the stress that is allowed for the material
Line Pipe Schedule 160 Dimension, Weight and Thickness Chart
| wdt_ID | Nom. Size (in) | OD (in) | OD (mm) | Wall Thkns (in) | Wall Thkns (mm) | Wgt (lb/ft) | Wgt (kg/m) |
|---|---|---|---|---|---|---|---|
| 1 | 1/2 | 0.84 | 21.3 | 0.188 | 4.78 | 1.31 | 1.95 |
| 2 | 3/4 | 1.05 | 26.7 | 0.219 | 5.56 | 1.94 | 2.9 |
| 3 | 1 | 1.32 | 33.4 | 0.25 | 6.35 | 2.84 | 4.24 |
| 4 | 1 1/4 | 1.66 | 42.2 | 0.25 | 6.35 | 3.76 | 5.61 |
| 5 | 1 1/2 | 1.9 | 48.3 | 0.281 | 7.14 | 4.86 | 7.25 |
| 6 | 2 | 2.375 | 60.3 | 0.344 | 8.74 | 7.46 | 11.11 |
| 7 | 2 1/2 | 2.875 | 73 | 0.375 | 9.53 | 10.01 | 14.92 |
| 8 | 3 | 3.5 | 88.9 | 0.438 | 11.13 | 14.32 | 21.35 |
| 9 | 4 | 4.5 | 114.3 | 0.531 | 13.49 | 22.51 | 33.54 |
| 10 | 5 | 5.563 | 141.3 | 0.625 | 15.88 | 32.96 | 49.11 |
| 11 | 6 | 6.625 | 168.3 | 0.719 | 18.26 | 45.35 | 67.56 |
| 12 | 8 | 8.625 | 219.1 | 0.906 | 23.01 | 74.69 | 111.27 |
| 13 | 10 | 10.75 | 273 | 1.125 | 28.58 | 115.64 | 172.33 |
| 14 | 12 | 12.75 | 323.8 | 1.312 | 33.32 | 160.27 | 238.76 |
| 15 | 14 | 14 | 355.6 | 1.406 | 35.71 | 189.11 | 281.7 |
| 16 | 16 | 16 | 406.4 | 1.594 | 40.49 | 245.25 | 365.35 |
| 17 | 18 | 18 | 457 | 1.781 | 45.24 | 308.5 | 459.37 |
| 18 | 20 | 20 | 508 | 1.969 | 50.01 | 379.17 | 564.81 |
| 19 | 22 | 22 | 559 | 2.125 | 53.98 | 451.06 | 672.26 |
| 20 | 24 | 24 | 610 | 2.344 | 59.54 | 542.13 | 808.22 |
| wdt_ID | Nom. Size (in) | OD (in) | OD (mm) | Wall Thkns (in) | Wall Thkns (mm) | Wgt (lb/ft) | Wgt (kg/m) |
|---|---|---|---|---|---|---|---|
| 1 | 1/2 | 0.84 | 21.3 | 0.188 | 4.78 | 1.31 | 1.95 |
| 2 | 3/4 | 1.05 | 26.7 | 0.219 | 5.56 | 1.94 | 2.9 |
| 3 | 1 | 1.32 | 33.4 | 0.25 | 6.35 | 2.84 | 4.24 |
| 4 | 1 1/4 | 1.66 | 42.2 | 0.25 | 6.35 | 3.76 | 5.61 |
| 5 | 1 1/2 | 1.9 | 48.3 | 0.281 | 7.14 | 4.86 | 7.25 |
| 6 | 2 | 2.375 | 60.3 | 0.344 | 8.74 | 7.46 | 11.11 |
| 7 | 2 1/2 | 2.875 | 73 | 0.375 | 9.53 | 10.01 | 14.92 |
| 8 | 3 | 3.5 | 88.9 | 0.438 | 11.13 | 14.32 | 21.35 |
| 9 | 4 | 4.5 | 114.3 | 0.531 | 13.49 | 22.51 | 33.54 |
| 10 | 5 | 5.563 | 141.3 | 0.625 | 15.88 | 32.96 | 49.11 |
| 11 | 6 | 6.625 | 168.3 | 0.719 | 18.26 | 45.35 | 67.56 |
| 12 | 8 | 8.625 | 219.1 | 0.906 | 23.01 | 74.69 | 111.27 |
| 13 | 10 | 10.75 | 273 | 1.125 | 28.58 | 115.64 | 172.33 |
| 14 | 12 | 12.75 | 323.8 | 1.312 | 33.32 | 160.27 | 238.76 |
| 15 | 14 | 14 | 355.6 | 1.406 | 35.71 | 189.11 | 281.7 |
| 16 | 16 | 16 | 406.4 | 1.594 | 40.49 | 245.25 | 365.35 |
| 17 | 18 | 18 | 457 | 1.781 | 45.24 | 308.5 | 459.37 |
| 18 | 20 | 20 | 508 | 1.969 | 50.01 | 379.17 | 564.81 |
| 19 | 22 | 22 | 559 | 2.125 | 53.98 | 451.06 | 672.26 |
| 20 | 24 | 24 | 610 | 2.344 | 59.54 | 542.13 | 808.22 |
Line Pipe Schedule 160 Dimension, Weight and Thickness Chart Abbreviations:
- OD – Outside Diameter
- in – inches
- mm – millimeter
- lb/ft – pounds per feet
- kg/m – kilogram per meter
- Wgt – Weight
- Nom. Size – Nominal Size
- Wall Thkns – Wall Thickness
In this Line Pipe Schedule 160 Dimension, Weight, and Thickness Chart, the factors that comprise the line pipe dimension 160 are presented. These are used to determine the diameter of the pipe for different industrial purposes.
Nominal Pipe Size is an international standard implemented to follow specific pipe diameter and thickness.
Line Pipe Dimensions & Weight Metrication
- O.D X 25.4 = mm
- I.D x 25.4 = mm wall x 25.4 = mm
- lbs/ft x 1.488 = kg/meter
Maximizing Pipeline Safety with Schedule 160 Line Pipe for Extreme Conditions
When designing pipeline systems for the most demanding and critical applications in the oil and gas industry, Schedule 160 line pipe represents the ultimate solution for maximum pressure resistance and structural integrity. As the highest standard pipe schedule available, Schedule 160 provides exceptional wall thickness for applications where operational reliability under extreme conditions is absolutely essential. The Line Pipe Schedule 160 Dimension, Weight and Thickness Chart offers vital reference data that helps engineers and procurement specialists select the appropriate ultra-heavy-duty pipe specifications for specialized applications where safety margins must be maximized beyond standard requirements. At FlowTech Energy, we maintain a specialized inventory of Schedule 160 line pipe to support the most critical pipeline projects where operational failure is simply not an option.
Our technical experts understand that selecting Schedule 160 pipe is a strategic decision for ensuring maximum safety and reliability in the most challenging pipeline environments. This premium schedule is ideal for ultra-high pressure systems, critical safety applications, and specialized infrastructure where extraordinary mechanical strength and pressure resistance are required. Contact us today at 1-877-645-6693 to discuss how our inventory of premium Schedule 160 line pipe can provide the ultimate solution for your most critical pipeline applications. Whether you’re designing new infrastructure for extreme service conditions or upgrading existing systems to meet the highest safety standards, our selection of API-compliant Schedule 160 line pipe ensures you’ll find the exact specifications needed to achieve uncompromising safety, reliability, and operational confidence throughout your pipeline system’s lifecycle, even under the most extreme pressure and environmental conditions.
Go here if you are looking for the Line Pipe Schedule 120 Dimension, Weight and Thickness Chart.


