Line Pipe Size and Weight Chart

Line Pipe Size and Weight
Line Pipe Size and Weight Chart is a table of information that provides precise structural details of certain pipe. It gives customers an overview of how efficient the pipe can be.
In the gas and oil industry, line pipe are widely utilized to transport fluids such as petroleum, natural gas, and crude products. The pipe usually carries a certain product. To ensure that the material is suitable for a certain project, it is manufactured under the standards of the American Petroleum Institute. The main focus of the institution is to create a series of quality standards in accordance with environmental and legislative guidelines.
Line Pipe Size and Weight Discussion
For line pipe, the institute has mandated the industry to follow API Specification 5L. Its production involves the process of using micro-alloy heating treatment. This specification states that the pipe will be used to transport products from the gas and oil industry. Moreover, it helps enterprises to develop the material’s cost-effectiveness and efficiency.
Such field manufactures two kinds of line pipe: welded line pipe and seamless line pipe. Pipe have different sizes and weights. This is determined by its NPS, O.D, and Pipe Schedule.
NPS is the globally followed standard size for different pipe used for temperatures and pressure ranging from high to low. The term “nominal” refers to the diameter of the material.
Pipe Schedule is used to determine the wall thickness of different pipe sizes. The SCH uses the standards of the American Society of Mechanical Engineering. There are 11 new schedules developed: 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, & 160. SCH 40 is the most popular.
Line Pipe Size and Weight Benefits
Line pipe are widely used for liquid transportation because of the various benefits they offer. For instance, opting for line pipe will significantly curtail the transportation cost. This reason alone captivates the interest of customers. Another reason is that maintenance is not necessary once it is installed as the material is made to be highly resistant to chemicals elements and corrosion. Investing in line pipe can also be a great decision as this material is designed to last for more 20 years.
Line Pipe Size and Weight Chart
| wdt_ID | Nom. Size | OD | SCH | Wall | Lb/ft |
|---|---|---|---|---|---|
| 1 | ⅛ | 0.405 | 10 | 0.049 | 0.1863 |
| 2 | 40 Std | 0.068 | 0.2447 | ||
| 3 | 80 Ex Hvy | 0.095 | 0.3145 | ||
| 4 | ¼ | 0.54 | 10 | 0.065 | 0.3297 |
| 5 | 40 Std | 0.088 | 0.4248 | ||
| 6 | 80 Ex Hvy | 0.119 | 0.5351 | ||
| 7 | ⅜ | 0.675 | 10 | 0.065 | 0.4235 |
| 8 | 40 Std | 0.091 | 0.5676 | ||
| 9 | 80 Ex Hvy | 0.126 | 0.7388 | ||
| 10 | ½ | 0.84 | 5 | 0.065 | 0.5383 |
| 11 | 10 | 0.083 | 0.671 | ||
| 12 | 40 Std | 0.109 | 0.851 | ||
| 13 | 80 Ex Hvy | 0.147 | 1.088 | ||
| 14 | 0.188 | 1.309 | |||
| 15 | XX Hvy | 0.294 | 1.714 | ||
| 16 | ¾ | 1.05 | 5 | 0.065 | 0.6838 |
| 17 | 10 | 0.083 | 0.8572 | ||
| 18 | 40 Std | 0.113 | 1.131 | ||
| 19 | 80 Ex Hvy | 0.154 | 1.474 | ||
| 20 | 0.219 | 1.944 | |||
| 21 | XX Hvy | 0.308 | 2.441 | ||
| 22 | 1 | 1.315 | 5 | 0.065 | 0.8678 |
| 23 | 10 | 0.109 | 1.404 | ||
| 24 | 40 Std | 0.133 | 1.679 | ||
| 25 | 80 Ex Hvy | 0.179 | 2.172 | ||
| 26 | 0.25 | 2.844 | |||
| 27 | XX Hvy | 0.358 | 3.659 | ||
| 28 | 1 ¼ | 1.660 | 5 | 0.065 | 1.107 |
| 29 | 10 | 0.109 | 1.806 | ||
| 30 | 40 Std | 0.14 | 2.273 | ||
| 31 | 80 Ex Hvy | 0.191 | 2.997 | ||
| 32 | 0.25 | 3.765 | |||
| 33 | XX Hvy | 0.382 | 5.214 | ||
| 34 | 1 ½ | 1.900 | 5 | 0.065 | 1.274 |
| 35 | 10 | 0.109 | 2.085 | ||
| 36 | 40 Std | 0.145 | 2.718 | ||
| 37 | 80 Ex Hvy | 0.2 | 3.631 | ||
| 38 | 0.281 | 4.859 | |||
| 39 | XX Hvy | 0.4 | 6.408 | ||
| 40 | 2 | 2.375 | 5 | 0.065 | 1.604 |
| 41 | 10 | 0.109 | 2.638 | ||
| 42 | 40 Std | 0.154 | 3.653 | ||
| 43 | 80 Ex Hvy | 0.218 | 5.022 | ||
| 44 | 0.344 | 7.462 | |||
| 45 | XX Hvy | 0.436 | 9.029 | ||
| 46 | 2 ½ | 2.875 | 5 | 0.083 | 2.475 |
| 47 | 10 | 0.12 | 3.531 | ||
| 48 | 40 Std | 0.203 | 5.793 | ||
| 49 | 80 Ex Hvy | 0.276 | 7.661 | ||
| 50 | 0.375 | 10.01 | |||
| 51 | XX Hvy | 0.552 | 13.69 | ||
| 52 | 3 | 3.500 | 5 | 0.083 | 3.029 |
| 53 | 10 | 0.12 | 4.332 | ||
| 54 | 40 Std | 0.216 | 7.576 | ||
| 55 | 80 Ex Hvy | 0.3 | 10.25 | ||
| 56 | 0.438 | 14.32 | |||
| 57 | XX Hvy | 0.6 | 18.58 | ||
| 58 | 3 ½ | 4.000 | 5 | 0.083 | 3.472 |
| 59 | 10 | 0.12 | 4.973 | ||
| 60 | 40 Std | 0.225 | 9.109 | ||
| 61 | 80 Ex Hvy | 0.318 | 12.5 | ||
| 62 | XX Hvy | 0.636 | 22.85 | ||
| 63 | 4 | 4.500 | 5 | 0.083 | 3.915 |
| 64 | 10 | 0.12 | 5.613 | ||
| 65 | 40 Std | 0.237 | 10.79 | ||
| 66 | 80 Ex Hvy | 0.337 | 14.98 | ||
| 67 | 0.438 | 19 | |||
| 68 | 0.531 | 22.51 | |||
| 69 | XX Hvy | 0.674 | 27.54 | ||
| 70 | 4 ½ | 5.00 | 40 Std | 0.247 | 12.53 |
| 71 | 80 Ex Hvy | 0.355 | 17.61 | ||
| 72 | XX Hvy | 0.71 | 32.43 | ||
| 73 | 5 | 5.563 | 5 | 0.109 | 6.349 |
| 74 | 10 | 0.134 | 7.77 | ||
| 75 | 40 Std | 0.258 | 14.62 | ||
| 76 | 80 Ex Hvy | 0.375 | 20.78 | ||
| 77 | 0.5 | 27.04 | |||
| 78 | 0.625 | 32.96 | |||
| 79 | XX Hvy | 0.75 | 38.55 | ||
| 80 | 6 | 6.625 | 5 | 0.109 | 7.585 |
| 81 | 10 | 0.134 | 9.289 | ||
| 82 | 40 Std | 0.28 | 18.97 | ||
| 83 | 80 Ex Hvy | 0.432 | 28.57 | ||
| 84 | 0.562 | 36.39 | |||
| 85 | 0.719 | 45.35 | |||
| 86 | XX Hvy | 0.864 | 53.16 | ||
| 87 | 7 | 7.625 | Std | 0.301 | 23.57 |
| 88 | Ex Hvy | 0.5 | 38.05 | ||
| 89 | XX Hvy | 0.875 | 63.08 | ||
| 90 | 8 | 8.625 | 5 | 0.109 | 9.914 |
| 91 | 10 | 0.148 | 13.4 | ||
| 92 | 0.25 | 22.36 | |||
| 93 | 0.277 | 24.7 | |||
| 94 | 40 Std | 0.322 | 28.55 | ||
| 95 | 0.406 | 35.64 | |||
| 96 | 80 Ex Hvy | 0.5 | 43.39 | ||
| 97 | 0.594 | 50.95 | |||
| 98 | 0.719 | 60.71 | |||
| 99 | 0.812 | 67.76 | |||
| 100 | XX Hvy | 0.875 | 72.42 |
| wdt_ID | Nom. Size | OD | SCH | Wall | Lb/ft |
|---|---|---|---|---|---|
| 1 | ⅛ | 0.405 | 10 | 0.049 | 0.1863 |
| 2 | 40 Std | 0.068 | 0.2447 | ||
| 3 | 80 Ex Hvy | 0.095 | 0.3145 | ||
| 4 | ¼ | 0.54 | 10 | 0.065 | 0.3297 |
| 5 | 40 Std | 0.088 | 0.4248 | ||
| 6 | 80 Ex Hvy | 0.119 | 0.5351 | ||
| 7 | ⅜ | 0.675 | 10 | 0.065 | 0.4235 |
| 8 | 40 Std | 0.091 | 0.5676 | ||
| 9 | 80 Ex Hvy | 0.126 | 0.7388 | ||
| 10 | ½ | 0.84 | 5 | 0.065 | 0.5383 |
| 11 | 10 | 0.083 | 0.671 | ||
| 12 | 40 Std | 0.109 | 0.851 | ||
| 13 | 80 Ex Hvy | 0.147 | 1.088 | ||
| 14 | 0.188 | 1.309 | |||
| 15 | XX Hvy | 0.294 | 1.714 | ||
| 16 | ¾ | 1.05 | 5 | 0.065 | 0.6838 |
| 17 | 10 | 0.083 | 0.8572 | ||
| 18 | 40 Std | 0.113 | 1.131 | ||
| 19 | 80 Ex Hvy | 0.154 | 1.474 | ||
| 20 | 0.219 | 1.944 | |||
| 21 | XX Hvy | 0.308 | 2.441 | ||
| 22 | 1 | 1.315 | 5 | 0.065 | 0.8678 |
| 23 | 10 | 0.109 | 1.404 | ||
| 24 | 40 Std | 0.133 | 1.679 | ||
| 25 | 80 Ex Hvy | 0.179 | 2.172 | ||
| 26 | 0.25 | 2.844 | |||
| 27 | XX Hvy | 0.358 | 3.659 | ||
| 28 | 1 ¼ | 1.660 | 5 | 0.065 | 1.107 |
| 29 | 10 | 0.109 | 1.806 | ||
| 30 | 40 Std | 0.14 | 2.273 | ||
| 31 | 80 Ex Hvy | 0.191 | 2.997 | ||
| 32 | 0.25 | 3.765 | |||
| 33 | XX Hvy | 0.382 | 5.214 | ||
| 34 | 1 ½ | 1.900 | 5 | 0.065 | 1.274 |
| 35 | 10 | 0.109 | 2.085 | ||
| 36 | 40 Std | 0.145 | 2.718 | ||
| 37 | 80 Ex Hvy | 0.2 | 3.631 | ||
| 38 | 0.281 | 4.859 | |||
| 39 | XX Hvy | 0.4 | 6.408 | ||
| 40 | 2 | 2.375 | 5 | 0.065 | 1.604 |
| 41 | 10 | 0.109 | 2.638 | ||
| 42 | 40 Std | 0.154 | 3.653 | ||
| 43 | 80 Ex Hvy | 0.218 | 5.022 | ||
| 44 | 0.344 | 7.462 | |||
| 45 | XX Hvy | 0.436 | 9.029 | ||
| 46 | 2 ½ | 2.875 | 5 | 0.083 | 2.475 |
| 47 | 10 | 0.12 | 3.531 | ||
| 48 | 40 Std | 0.203 | 5.793 | ||
| 49 | 80 Ex Hvy | 0.276 | 7.661 | ||
| 50 | 0.375 | 10.01 | |||
| 51 | XX Hvy | 0.552 | 13.69 | ||
| 52 | 3 | 3.500 | 5 | 0.083 | 3.029 |
| 53 | 10 | 0.12 | 4.332 | ||
| 54 | 40 Std | 0.216 | 7.576 | ||
| 55 | 80 Ex Hvy | 0.3 | 10.25 | ||
| 56 | 0.438 | 14.32 | |||
| 57 | XX Hvy | 0.6 | 18.58 | ||
| 58 | 3 ½ | 4.000 | 5 | 0.083 | 3.472 |
| 59 | 10 | 0.12 | 4.973 | ||
| 60 | 40 Std | 0.225 | 9.109 | ||
| 61 | 80 Ex Hvy | 0.318 | 12.5 | ||
| 62 | XX Hvy | 0.636 | 22.85 | ||
| 63 | 4 | 4.500 | 5 | 0.083 | 3.915 |
| 64 | 10 | 0.12 | 5.613 | ||
| 65 | 40 Std | 0.237 | 10.79 | ||
| 66 | 80 Ex Hvy | 0.337 | 14.98 | ||
| 67 | 0.438 | 19 | |||
| 68 | 0.531 | 22.51 | |||
| 69 | XX Hvy | 0.674 | 27.54 | ||
| 70 | 4 ½ | 5.00 | 40 Std | 0.247 | 12.53 |
| 71 | 80 Ex Hvy | 0.355 | 17.61 | ||
| 72 | XX Hvy | 0.71 | 32.43 | ||
| 73 | 5 | 5.563 | 5 | 0.109 | 6.349 |
| 74 | 10 | 0.134 | 7.77 | ||
| 75 | 40 Std | 0.258 | 14.62 | ||
| 76 | 80 Ex Hvy | 0.375 | 20.78 | ||
| 77 | 0.5 | 27.04 | |||
| 78 | 0.625 | 32.96 | |||
| 79 | XX Hvy | 0.75 | 38.55 | ||
| 80 | 6 | 6.625 | 5 | 0.109 | 7.585 |
| 81 | 10 | 0.134 | 9.289 | ||
| 82 | 40 Std | 0.28 | 18.97 | ||
| 83 | 80 Ex Hvy | 0.432 | 28.57 | ||
| 84 | 0.562 | 36.39 | |||
| 85 | 0.719 | 45.35 | |||
| 86 | XX Hvy | 0.864 | 53.16 | ||
| 87 | 7 | 7.625 | Std | 0.301 | 23.57 |
| 88 | Ex Hvy | 0.5 | 38.05 | ||
| 89 | XX Hvy | 0.875 | 63.08 | ||
| 90 | 8 | 8.625 | 5 | 0.109 | 9.914 |
| 91 | 10 | 0.148 | 13.4 | ||
| 92 | 0.25 | 22.36 | |||
| 93 | 0.277 | 24.7 | |||
| 94 | 40 Std | 0.322 | 28.55 | ||
| 95 | 0.406 | 35.64 | |||
| 96 | 80 Ex Hvy | 0.5 | 43.39 | ||
| 97 | 0.594 | 50.95 | |||
| 98 | 0.719 | 60.71 | |||
| 99 | 0.812 | 67.76 | |||
| 100 | XX Hvy | 0.875 | 72.42 |
Line Pipe Size and Weight Chart Abbreviations:
- O.D. – Outer Diameter
- Lbs/ft – pounds per feet
- Std – Standard
- SCH – Schedule
- Ex Hvy – Extra Heavy
- XX Hvy – Double Extra Heavy
Metrification Formula
- O.D X 25.4 = mm
- I.D x 25.4 = mm Wall x 25.4 = mm
- Lbs/ft x 1.488 = kg/meter
Selecting the Right Line Pipe Size and Weight for Your Pipeline Projects
When planning and implementing pipeline infrastructure for oil and gas transportation, understanding the detailed specifications in the Line Pipe Size and Weight Chart is essential for ensuring optimal system performance, regulatory compliance, and cost-effective project execution. The comprehensive dimensional data enables engineers and procurement specialists to select the perfect pipe specifications based on specific flow requirements, pressure ratings, and installation parameters. At FlowTech Energy, we maintain an extensive inventory of API 5L compliant line pipe across all standard sizes and weights, providing operators with reliable options for both new installations and replacement projects.
Our experienced technical team can help you navigate the complexities of line pipe selection, ensuring you choose the right combination of nominal pipe size, outside diameter, and weight for your specific pipeline application. We understand that proper size and weight specification is critical not only for immediate installation success but also for long-term operational performance and maintenance considerations. Contact us today at 1-877-645-6693 to discuss how our inventory of quality line pipe can provide the perfect balance of flow capacity, pressure resistance, and structural durability for your next pipeline project. Whether you’re working with standard applications or specialized high-pressure environments, our comprehensive selection of API 5L line pipe ensures you’ll find the exact specifications needed to optimize both performance and value throughout your pipeline system’s operational lifecycle.
Go here if you are looking for the Welded and Seamless Steel Pipe Schedule Weight Chart.


