Used Premium Drill Pipe Torsion, Tensile and Pressure Data Chart

Used premium drill pipe torsion, tensile, and pressure data can be helpful in determining the limitations of a certain pipe. This will become a guide on what type of pipe to use in certain situations. For premium pipe, a higher torsion, pressure, and tensile strength implies that it would have less chances of breakage, affecting its efficiency and longevity due to tension and other factors.
Used Premium Drill Pipe Torsion, Tensile, and Pressure Discussion
Torsion, pressure, and tensile strength are important factors to consider in installing pipe. It is relevant to know these terms further.
Torsional strength refers to the capability of a material to resist loads that cause the pipe to twist. This is the maximum strength and torsional stress a material is subjected to during torsional loading. It is also termed as shear or rupture strength. The calculation of the strength depends on whether the pipe is solid or hollow.
Tensile strength relates to the pipe’s elasticity. It refers to the material’s strength to withstand pulling force without any damage.
Pressure strength is the ability of a material to withstand force that reduces a pipe’s size.
Torsion, Tensile, and Pressure Strength Formula
In a study of the pipe’s strength, these three factors are analyzed and calculated independently.
Torsional Strength:
- T= HP x 5250/RPM
- T= torque delivered to DP, ft-lb
- HP = the horse power exerted to make the pipe rotate
- RPM = revolution per minute
Tensile Strength
- lb. = psi x in2
- lb = tensile strength
- psi = minimum yield strength
- in2 = cross sectional area
Pressure Strength:
- P = (2*S*T)/((O.D.-2*T)*SF)
- P = fluid pressure
- T = pipe wall thickness
- S = material strength
- O.D. = pipe outside diameter
- SF = safety factor
Used Premium Drill Pipe Torsion, Tensile and Pressure Benefits
The Premium Class pipe has been used globally and has become a norm in the industry for drilling compared to Class 2. This is due to the significant difference in the minimum tool joint outside diameter, maximum allowable slip out, and tube wall thickness. Operators seeking high-performance used drill pipe for challenging wellbore conditions consistently choose premium grades for their superior fatigue resistance and extended service life in high-torque applications. The enhanced mechanical properties of used premium drill pipe provide critical safety margins when drilling in high-pressure formations, deep wells, or directional drilling operations where tool joint integrity is paramount. When properly inspected and recertified, used premium drill pipe delivers exceptional value for oilfield projects with demanding tensile and torsional requirements, allowing operators to optimize their drilling equipment budget without sacrificing downhole performance or reliability.
USED PREMIUM DRILL PIPE — TORSIONAL DATA
| wdt_ID | OD (in) | Nom. Wt T&C lb/ft | E-75 | X-95 | G-105 | S-135 |
|---|---|---|---|---|---|---|
| 1 | 2 3/8 | 4.85 | 3730 | 4720 | 5220 | 6710 |
| 2 | 6.65 | 4810 | 6090 | 6740 | 8660 | |
| 3 | 2 7/8 | 6.85 | 6330 | 8020 | 8870 | 11400 |
| 4 | 10.40 | 8860 | 11220 | 12400 | 15950 | |
| 5 | 3 1/2 | 9.50 | 11090 | 14050 | 15530 | 19970 |
| 6 | 13.30 | 14360 | 18190 | 20110 | 25850 | |
| 7 | 15.50 | 16150 | 20450 | 22610 | 29060 | |
| 8 | 4 | 11.85 | 15310 | 19390 | 21430 | 27560 |
| 9 | 14.00 | 18200 | 23050 | 25470 | 32750 | |
| 10 | 15.70 | 20070 | 25420 | 28090 | 36120 | |
| 11 | 4 1/2 | 13.75 | 20400 | 25840 | 28560 | 36730 |
| 12 | 16.60 | 24140 | 30580 | 33800 | 43450 | |
| 13 | 20.00 | 28680 | 36330 | 40160 | 51630 | |
| 14 | 22.82 | 31590 | 40010 | 44220 | 56860 | |
| 15 | 5 | 16.25 | 27610 | 34970 | 38650 | 49690 |
| 16 | 19.50 | 32290 | 40900 | 45200 | 58110 | |
| 17 | 25.60 | 40540 | 51360 | 56760 | 72980 | |
| 18 | 5 1/2 | 19.20 | 34760 | 44040 | 48670 | 62580 |
| 19 | 21.90 | 39860 | 50490 | 55810 | 71750 | |
| 20 | 24.70 | 44320 | 56140 | 62050 | 79780 | |
| 21 | 6 5/8 | 25.20 | 55770 | 70640 | 78070 | 100380 |
| 22 | 27.70 | 60190 | 76240 | 84270 | 108340 |
USED PREMIUM DRILL PIPE — TORSIONAL DATA
| wdt_ID | OD (in) | Nom. Wt T&C lb/ft | E-75 | X-95 | G-105 | S-135 |
|---|---|---|---|---|---|---|
| 1 | 2 3/8 | 4.85 | 3730 | 4720 | 5220 | 6710 |
| 2 | 6.65 | 4810 | 6090 | 6740 | 8660 | |
| 3 | 2 7/8 | 6.85 | 6330 | 8020 | 8870 | 11400 |
| 4 | 10.40 | 8860 | 11220 | 12400 | 15950 | |
| 5 | 3 1/2 | 9.50 | 11090 | 14050 | 15530 | 19970 |
| 6 | 13.30 | 14360 | 18190 | 20110 | 25850 | |
| 7 | 15.50 | 16150 | 20450 | 22610 | 29060 | |
| 8 | 4 | 11.85 | 15310 | 19390 | 21430 | 27560 |
| 9 | 14.00 | 18200 | 23050 | 25470 | 32750 | |
| 10 | 15.70 | 20070 | 25420 | 28090 | 36120 | |
| 11 | 4 1/2 | 13.75 | 20400 | 25840 | 28560 | 36730 |
| 12 | 16.60 | 24140 | 30580 | 33800 | 43450 | |
| 13 | 20.00 | 28680 | 36330 | 40160 | 51630 | |
| 14 | 22.82 | 31590 | 40010 | 44220 | 56860 | |
| 15 | 5 | 16.25 | 27610 | 34970 | 38650 | 49690 |
| 16 | 19.50 | 32290 | 40900 | 45200 | 58110 | |
| 17 | 25.60 | 40540 | 51360 | 56760 | 72980 | |
| 18 | 5 1/2 | 19.20 | 34760 | 44040 | 48670 | 62580 |
| 19 | 21.90 | 39860 | 50490 | 55810 | 71750 | |
| 20 | 24.70 | 44320 | 56140 | 62050 | 79780 | |
| 21 | 6 5/8 | 25.20 | 55770 | 70640 | 78070 | 100380 |
| 22 | 27.70 | 60190 | 76240 | 84270 | 108340 |
USED PREMIUM DRILL PIPE — TENSILE DATA
| wdt_ID | OD (in) | Nom. Wt T&C lb/ft | E-75 | X-95 | G-105 | S-135 |
|---|---|---|---|---|---|---|
| 1 | 2 3/8 | 4.85 | 76890 | 97400 | 107650 | 138410 |
| 2 | 6.65 | 107620 | 136310 | 150660 | 193710 | |
| 3 | 2 7/8 | 6.85 | 106950 | 135470 | 149730 | 192500 |
| 4 | 10.40 | 166540 | 210950 | 233150 | 299760 | |
| 5 | 3 1/2 | 9.50 | 152980 | 193770 | 214170 | 275360 |
| 6 | 13.30 | 212150 | 268720 | 297010 | 381870 | |
| 7 | 15.50 | 250620 | 317450 | 350870 | 451120 | |
| 8 | 4 | 11.85 | 182020 | 230550 | 254820 | 327630 |
| 9 | 14.00 | 224180 | 283960 | 313850 | 403530 | |
| 10 | 15.70 | 253850 | 321540 | 355390 | 456930 | |
| 11 | 4 1/2 | 13.75 | 213260 | 270130 | 298560 | 383860 |
| 12 | 16.60 | 260170 | 329540 | 364230 | 468300 | |
| 13 | 20.00 | 322920 | 409030 | 452080 | 581250 | |
| 14 | 22.82 | 367570 | 465580 | 514590 | 661620 | |
| 15 | 5 | 16.25 | 259160 | 328260 | 362820 | 466480 |
| 16 | 19.50 | 311540 | 394610 | 436150 | 560760 | |
| 17 | 25.60 | 414690 | 525270 | 580570 | 746440 | |
| 18 | 5 1/2 | 19.20 | 294260 | 372730 | 411970 | 529670 |
| 19 | 21.90 | 344780 | 436720 | 482690 | 620600 | |
| 20 | 24.70 | 391290 | 495630 | 547800 | 704310 | |
| 21 | 6 5/8 | 25.20 | 387470 | 490790 | 542450 | 697440 |
| 22 | 27.70 | 422420 | 535060 | 591390 | 760350 |
USED PREMIUM DRILL PIPE — TENSILE DATA
| wdt_ID | OD (in) | Nom. Wt T&C lb/ft | E-75 | X-95 | G-105 | S-135 |
|---|---|---|---|---|---|---|
| 1 | 2 3/8 | 4.85 | 76890 | 97400 | 107650 | 138410 |
| 2 | 6.65 | 107620 | 136310 | 150660 | 193710 | |
| 3 | 2 7/8 | 6.85 | 106950 | 135470 | 149730 | 192500 |
| 4 | 10.40 | 166540 | 210950 | 233150 | 299760 | |
| 5 | 3 1/2 | 9.50 | 152980 | 193770 | 214170 | 275360 |
| 6 | 13.30 | 212150 | 268720 | 297010 | 381870 | |
| 7 | 15.50 | 250620 | 317450 | 350870 | 451120 | |
| 8 | 4 | 11.85 | 182020 | 230550 | 254820 | 327630 |
| 9 | 14.00 | 224180 | 283960 | 313850 | 403530 | |
| 10 | 15.70 | 253850 | 321540 | 355390 | 456930 | |
| 11 | 4 1/2 | 13.75 | 213260 | 270130 | 298560 | 383860 |
| 12 | 16.60 | 260170 | 329540 | 364230 | 468300 | |
| 13 | 20.00 | 322920 | 409030 | 452080 | 581250 | |
| 14 | 22.82 | 367570 | 465580 | 514590 | 661620 | |
| 15 | 5 | 16.25 | 259160 | 328260 | 362820 | 466480 |
| 16 | 19.50 | 311540 | 394610 | 436150 | 560760 | |
| 17 | 25.60 | 414690 | 525270 | 580570 | 746440 | |
| 18 | 5 1/2 | 19.20 | 294260 | 372730 | 411970 | 529670 |
| 19 | 21.90 | 344780 | 436720 | 482690 | 620600 | |
| 20 | 24.70 | 391290 | 495630 | 547800 | 704310 | |
| 21 | 6 5/8 | 25.20 | 387470 | 490790 | 542450 | 697440 |
| 22 | 27.70 | 422420 | 535060 | 591390 | 760350 |
USED PREMIUM DRILL PIPE — COLLAPSE PRESSURE DATA
| wdt_ID | OD (in) | Nom. Wt T&C lb/ft | E-75 | X-95 | G-105 | S-135 |
|---|---|---|---|---|---|---|
| 1 | 2 3/8 | 4.85 | 8520 | 10160 | 10910 | 12890 |
| 2 | 6.65 | 13380 | 16950 | 18730 | 24080 | |
| 3 | 2 7/8 | 6.85 | 7640 | 9020 | 9630 | 11190 |
| 4 | 10.40 | 14220 | 18020 | 19910 | 25600 | |
| 5 | 3 1/2 | 9.50 | 7070 | 8280 | 8810 | 10090 |
| 6 | 13.30 | 12020 | 15220 | 16820 | 21630 | |
| 7 | 15.50 | 14470 | 18330 | 20260 | 26050 | |
| 8 | 4 | 11.85 | 5700 | 6510 | 6830 | 7450 |
| 9 | 14.00 | 9010 | 10800 | 11620 | 13840 | |
| 10 | 15.70 | 10910 | 13830 | 15190 | 18590 | |
| 11 | 4 1/2 | 13.75 | 4690 | 5190 | 5350 | 5910 |
| 12 | 16.60 | 7530 | 8870 | 9470 | 10960 | |
| 13 | 20.00 | 10980 | 13900 | 15350 | 18810 | |
| 14 | 22.82 | 12660 | 16030 | 17120 | 22780 | |
| 15 | 5 | 16.25 | 4490 | 4940 | 5070 | 5660 |
| 16 | 19.50 | 7040 | 8240 | 8770 | 10030 | |
| 17 | 25.60 | 11460 | 14510 | 16040 | 20510 | |
| 18 | 5 1/2 | 19.20 | 3740 | 4130 | 4340 | 4710 |
| 19 | 21.90 | 5730 | 6540 | 6870 | 7500 | |
| 20 | 24.70 | 7640 | 9010 | 9630 | 11180 | |
| 21 | 6 5/8 | 25.20 | 2930 | 3250 | 3350 | 3430 |
| 22 | 27.70 |
USED PREMIUM DRILL PIPE — COLLAPSE PRESSURE DATA
| wdt_ID | OD (in) | Nom. Wt T&C lb/ft | E-75 | X-95 | G-105 | S-135 |
|---|---|---|---|---|---|---|
| 1 | 2 3/8 | 4.85 | 8520 | 10160 | 10910 | 12890 |
| 2 | 6.65 | 13380 | 16950 | 18730 | 24080 | |
| 3 | 2 7/8 | 6.85 | 7640 | 9020 | 9630 | 11190 |
| 4 | 10.40 | 14220 | 18020 | 19910 | 25600 | |
| 5 | 3 1/2 | 9.50 | 7070 | 8280 | 8810 | 10090 |
| 6 | 13.30 | 12020 | 15220 | 16820 | 21630 | |
| 7 | 15.50 | 14470 | 18330 | 20260 | 26050 | |
| 8 | 4 | 11.85 | 5700 | 6510 | 6830 | 7450 |
| 9 | 14.00 | 9010 | 10800 | 11620 | 13840 | |
| 10 | 15.70 | 10910 | 13830 | 15190 | 18590 | |
| 11 | 4 1/2 | 13.75 | 4690 | 5190 | 5350 | 5910 |
| 12 | 16.60 | 7530 | 8870 | 9470 | 10960 | |
| 13 | 20.00 | 10980 | 13900 | 15350 | 18810 | |
| 14 | 22.82 | 12660 | 16030 | 17120 | 22780 | |
| 15 | 5 | 16.25 | 4490 | 4940 | 5070 | 5660 |
| 16 | 19.50 | 7040 | 8240 | 8770 | 10030 | |
| 17 | 25.60 | 11460 | 14510 | 16040 | 20510 | |
| 18 | 5 1/2 | 19.20 | 3740 | 4130 | 4340 | 4710 |
| 19 | 21.90 | 5730 | 6540 | 6870 | 7500 | |
| 20 | 24.70 | 7640 | 9010 | 9630 | 11180 | |
| 21 | 6 5/8 | 25.20 | 2930 | 3250 | 3350 | 3430 |
| 22 | 27.70 |
USED PREMIUM DRILL PIPE — INTERNAL PRESSURE DATA
| wdt_ID | OD (in) | Nom. Wt T&C lb/ft | E-75 | X-95 | G-105 | S-135 |
|---|---|---|---|---|---|---|
| 1 | 2 3/8 | 4.85 | 9600 | 12160 | 13440 | 17280 |
| 2 | 6.65 | 14150 | 17920 | 19810 | 25470 | |
| 3 | 2 7/8 | 6.85 | 9060 | 11470 | 12680 | 16300 |
| 4 | 10.40 | 15110 | 19140 | 21150 | 27200 | |
| 5 | 3 1/2 | 9.50 | 8710 | 11030 | 12190 | 15680 |
| 6 | 13.30 | 12520 | 15980 | 17660 | 22710 | |
| 7 | 15.50 | 15390 | 19500 | 21550 | 27710 | |
| 8 | 4 | 11.85 | 7860 | 9960 | 11000 | 14150 |
| 9 | 14.00 | 9900 | 12540 | 13860 | 17820 | |
| 10 | 15.70 | 11400 | 14440 | 15960 | 20520 | |
| 11 | 4 1/2 | 13.75 | 7230 | 9150 | 10120 | 13010 |
| 12 | 16.60 | 8990 | 11380 | 12580 | 16180 | |
| 13 | 20.00 | 11470 | 14520 | 16050 | 20640 | |
| 14 | 22.82 | 13330 | 16890 | 18670 | 24000 | |
| 15 | 5 | 16.25 | 7100 | 9000 | 9950 | 12790 |
| 16 | 19.50 | 8690 | 11010 | 12160 | 15640 | |
| 17 | 25.60 | 12000 | 15200 | 16800 | 21600 | |
| 18 | 5 1/2 | 19.20 | 6630 | 8400 | 9290 | 11940 |
| 19 | 21.90 | 7880 | 9980 | 11030 | 14180 | |
| 20 | 24.70 | 9060 | 11470 | 12680 | 16300 | |
| 21 | 6 5/8 | 25.20 | 5980 | 7570 | 8370 | 10760 |
| 22 | 27.70 |
USED PREMIUM DRILL PIPE — INTERNAL PRESSURE DATA
| wdt_ID | OD (in) | Nom. Wt T&C lb/ft | E-75 | X-95 | G-105 | S-135 |
|---|---|---|---|---|---|---|
| 1 | 2 3/8 | 4.85 | 9600 | 12160 | 13440 | 17280 |
| 2 | 6.65 | 14150 | 17920 | 19810 | 25470 | |
| 3 | 2 7/8 | 6.85 | 9060 | 11470 | 12680 | 16300 |
| 4 | 10.40 | 15110 | 19140 | 21150 | 27200 | |
| 5 | 3 1/2 | 9.50 | 8710 | 11030 | 12190 | 15680 |
| 6 | 13.30 | 12520 | 15980 | 17660 | 22710 | |
| 7 | 15.50 | 15390 | 19500 | 21550 | 27710 | |
| 8 | 4 | 11.85 | 7860 | 9960 | 11000 | 14150 |
| 9 | 14.00 | 9900 | 12540 | 13860 | 17820 | |
| 10 | 15.70 | 11400 | 14440 | 15960 | 20520 | |
| 11 | 4 1/2 | 13.75 | 7230 | 9150 | 10120 | 13010 |
| 12 | 16.60 | 8990 | 11380 | 12580 | 16180 | |
| 13 | 20.00 | 11470 | 14520 | 16050 | 20640 | |
| 14 | 22.82 | 13330 | 16890 | 18670 | 24000 | |
| 15 | 5 | 16.25 | 7100 | 9000 | 9950 | 12790 |
| 16 | 19.50 | 8690 | 11010 | 12160 | 15640 | |
| 17 | 25.60 | 12000 | 15200 | 16800 | 21600 | |
| 18 | 5 1/2 | 19.20 | 6630 | 8400 | 9290 | 11940 |
| 19 | 21.90 | 7880 | 9980 | 11030 | 14180 | |
| 20 | 24.70 | 9060 | 11470 | 12680 | 16300 | |
| 21 | 6 5/8 | 25.20 | 5980 | 7570 | 8370 | 10760 |
| 22 | 27.70 |
Used Premium Drill Pipe Torsion, Tensile and Pressure Data Chart Abbreviations:
- OD – Outer Diameter
- T & C – Threaded and coupled ends
- in – inches
- lb/ft – pounds per feet
- ft-lb – foot-pounds
- lb – pounds
- psi – pounds per square inch
Metric System:
- O.D X 25.4 = mm
- I.D x 25.4 = mm Wall x 25.4 = mm
Maximizing Value with Used Premium Drill Pipe Selection
When investing in used premium drill pipe, understanding the torsion, tensile, and pressure data is crucial for making cost-effective decisions without compromising operational integrity. Used premium drill pipe from FlowTech Energy offers significant cost advantages while maintaining the essential performance characteristics needed for demanding drilling operations. Our reconditioned premium drill pipe undergoes rigorous inspection and certification processes to ensure it meets industry standards for torsional, tensile, and pressure capabilities—allowing you to achieve optimal drilling performance at a fraction of new pipe costs.
Our experienced technical specialists can help you interpret these critical specifications and select the right used premium drill pipe for your specific operational requirements. By leveraging the data presented in our Used Premium Drill Pipe Torsion, Tensile and Pressure Data Chart, you can confidently select equipment that balances budget constraints with the mechanical demands of your drilling program. Contact us today at 1-877-645-6693 to discuss how our inventory of quality used premium drill pipe can provide the reliability and performance you need while maximizing your equipment investment.
Go here if you are looking for the New Drill Pipe Torsion, Tensile and Pressure Data Chart.


